EUREX Exchanges
Symbol | Name | Pit/Ele | Commissions | Exchange Fees | NFA Fee | Total Cost Per Side | Exchange |
---|---|---|---|---|---|---|---|
CONF | CONF Fut | Electronic | EUR | 0.30 CHF | 0.02 USD | 0.30 CHF + 0.02 USD | EUREX |
FBTP | EURO BTP FUTURES | Electronic | EUR | 0.22 EUR | 0.02 USD | 0.22 EUR + 0.02 USD | EUREX |
FBTS | Short-Term Euro-BTP Futures | Electronic | USD | 0.00 | 0.02 USD | 0.02 USD | EUREX |
FDAX | DAX | Electronic | EUR | 0.80 EUR | 0.02 USD | 0.80 EUR + 0.02 USD | EUREX |
FDXM | Mini Dax | Electronic | EUR | 0.25 EUR | 0.02 USD | 0.25 EUR + 0.02 USD | EUREX |
FDXS | Micro Dax | Electronic | EUR | 0.24 EUR | 0.02 USD | 0.24 EUR + 0.02 USD | EUREX |
FESX | Euro STOXX 50 Index | Electronic | EUR | 0.35 EUR | 0.02 USD | 0.35 EUR + 0.02 USD | EUREX |
FGBL | EuroBund | Electronic | EUR | 0.22 EUR | 0.02 USD | 0.22 EUR + 0.02 USD | EUREX |
FGBM | EuroBobl | Electronic | EUR | 0.22 EUR | 0.02 USD | 0.22 EUR + 0.02 USD | EUREX |
FGBS | Schatz | Electronic | EUR | 0.22 EUR | 0.02 USD | 0.22 EUR + 0.02 USD | EUREX |
FGBX | Euro-Buxl | Electronic | EUR | 0.22 EUR | 0.02 USD | 0.22 EUR + 0.02 USD | EUREX |
FOAT | EURO OAT FUTURE 8,5- 10,5 YEAR | Electronic | EUR | 0.20 EUR | 0.02 USD | 0.20 EUR + 0.02 USD | EUREX |
FSTX | DJ STOXX 50 Index | Electronic | EUR | 0.35 EUR | 0.02 USD | 0.35 EUR + 0.02 USD | EUREX |
FSXE | Micro-EURO STOXX 50 | Electronic | CHF | 0.00 | 0.02 USD | 0.02 USD | EUREX |
FTDX | TECDAX | Electronic | EUR | 0.25 EUR | 0.02 USD | 0.25 EUR + 0.02 USD | EUREX |
FVS | VSTOXX | Electronic | EUR | 0.20 EUR | 0.02 USD | 0.20 EUR + 0.02 USD | EUREX |
Disclaimer:
The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. FuturesOnline assumes no responsibility for any errors or omissions.