ICE Europe Exchanges
Symbol | Name | Pit/Ele | Commissions | Exchange Fees | NFA Fee | Total Cost Per Side | Exchange |
---|---|---|---|---|---|---|---|
COA | London Cocoa | E | 1.29 USD | 0.79 GBP | 0.02 USD | 1.29 USD + 0.79 GBP + 0.02 USD | ICEEUS |
COF10 | Robusta Coffee | E | 1.29 USD | 0.78 GBP | 0.02 USD | 1.29 USD + 0.78 GBP + 0.02 USD | ICEEUS |
EURCHF | Three Month EuroSwiss | E | 1.29 USD | 0.51 USD | 0.02 USD | 1.82 USD | ICEEUF |
FEU3 | Three-Month Euribor | E | 1.29 USD | 0.28 GBP | 0.02 USD | 1.29 USD + 0.28 GBP + 0.02 USD | ICEEUF |
FTSE | FTSE 100 Index | E | 1.29 USD | 0.30 GBP | 0.02 USD | 1.29 USD + 0.30 GBP + 0.02 USD | ICEEUF |
GLTL | Long Gilt | E | 1.29 USD | 0.28 GBP | 0.02 USD | 1.29 USD + 0.28 GBP + 0.02 USD | ICEEUF |
STERL | Short Sterling | E | 1.29 USD | 0.45 USD | 0.02 USD | 1.76 USD | ICEEUF |
WHT | UK Feed Wheat | E | 1.29 USD | 0.53 GBP | 0.02 USD | 1.29 USD + 0.53 GBP + 0.02 USD | ICEEUS |
WSG | White Sugar | E | 1.29 USD | 0.78 GBP | 0.02 USD | 1.29 USD + 0.78 GBP + 0.02 USD | ICEEUS |
Disclaimer:
The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. FuturesOnline assumes no responsibility for any errors or omissions.