CQG Platforms
Platform | Logo | Monthly Cost | Per-side Costs | Resources |
---|---|---|---|---|
CQG Desktop | $25 | $0.25 per side, $595 per month cap ($695 per month cap, effective July 2024) | ||
CQG One | $100 | $0.25 per side, $1000 per month cap + $.03 tail | ||
QTrader | $75
$100 – effective July 2024 |
$0.25 per side, $695 per month cap (first $35 in transaction fees waived)
$0.25 per side, $1000 per month cap + $.03 tail – effective July 2024 |
||
Integrated Client | $595 | $250 per month, flat fee for order routing |
Third Party platforms using CQG
Platform | Logo | Monthly Cost | Per-side Costs |
---|---|---|---|
Barchart Trader | $10 | $0.05 | |
Barchart CmdtyView | $10 | $0.10 | |
Motivewave | $10 | $0.10 | |
Tradingview | $10 | $0.05 | |
QST | $10 | $0.10 | |
MT5 | $0 | $0.15 | |
QT Market Center | $10 | $0.10 |
Signup Process / User Guide
DISCLAIMER:
The table above does not provide your all-inclusive fees with the third-party vendor. There may be additional fees collected directly by the third-party vendor, consult them for more details. The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. StoneX assumes no responsibility for any errors or omissions.