Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | J | K | M | N | Q | U | V | X | Z |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
Aussie Dollar | 6A | CME | 100000 AUD | FGHJKMNQUVXZ | 0.00005 / $5 |
Brazilian Real | 6L | CME | 100000 BRL | FGHJKMNQUVXZ | 0.00005 / $5 |
British Pound | 6B | CME | 62500 GBP | FGHJKMNQUVXZ | 0.0001 / $6.25 |
British Pound/Japanese Yen | PJY | CME | 125000 GBP | HMUZ | 0.01 / ¥1250 |
Canadian Dollar | 6C | CME | 100000 CAD | FGHJKMNQUVXZ | 0.00005 / $5 |
E-Mini Euro FX | E7 | CME | 62500 EUR | HMUZ | 0.0001 / $6.25 |
E-mini Japanese Yen | J7 | CME | 6250000 JPY | HMUZ | 0.000001 / $6.25 |
Euro FX | 6E | CME | 125000 EUR | FGHJKMNQUVXZ | 0.00005 / $6.25 |
Euro/British Pound | RP | CME | 125000 EUR | FGHJKMNQUVXZ | 0.00005 / £6.25 |
Euro/Japanese Yen | RY | CME | 125000 EUR | HMUZ | 0.01 / ¥1250 |
Euro/Swiss Franc | RF | CME | 125000 EUR | HMUZ | 0.0001 / CHF12.5 |
Indian Rupee/USD | SIR | CME | 500 INR | FGHJKMNQUVXZ | 0.01 / $5 |
Japanese Yen | 6J | CME | 12500000 JPY | FGHJKMNQUVXZ | 0.0000005 / $6.25 |
Korean Won | KRW | CME | 125000000 KRW | FGHJKMNQUVXZ | 0.0000001 / $12.5 |
Mexican Peso | 6M | CME | 500000 MXN | FGHJKMNQUVXZ | 0.00001 / $5 |
Micro AUD/USD | M6A | CME | 10000 AUD | HMUZ | 0.0001 / $1 |
Micro CAD/USD | MCD | CME | 10000 CAD | HMUZ | 0.0001 / $1 |
Micro CHF/USD | MSF | CME | 12500 CHF | HMUZ | 0.0001 / $1.25 |
Micro EUR/USD | M6E | CME | 12500 EUR | HMUZ | 0.0001 / $1.25 |
Micro GBP/USD | M6B | CME | 6250 GBP | HMUZ | 0.0001 / $0.625 |
Micro INR/USD | MIR | CME | 100 INR | FGHJKMNQUVXZ | 0.01 / $1 |
New Zealand Dollar | 6N | CME | 100000 NZD | HMUZ | 0.00005 / $5 |
Russian Ruble | 6R | CME | 2500000 RUB | FGHJKMNQUVXZ | 0.000005 / $12.5 |
South African Rand | 6Z | CME | 500000 ZAR | FGHJKMNQUVXZ | 0.000025 / $12.5 |
Swedish Krona | SEK | CME | 2000000 SEK | HMUZ | 0.00001 / $20 |
Swiss Franc | 6S | CME | 125000 CHF | HMUZ | 0.00005 / $6.25 |
US Dollar Index | DX-M | ICEUS | 1000 x Index Value | HMUZ | 0.005 / $5 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
Brent Last Day Financial | BZ | NYMEX | 1000 barrels | FGHJKMNQUVXZ | 0.01 / $10 |
Crude Oil | GCL | NYMEX | 1000 barrels | FGHJKMNQUVXZ | 0.01 / $10 |
Crude Oil TAS | CLT | NYMEX | 10 (1 Futures contract) | FGHJKMNQUVXZ | 1 / $10 |
E-mini Crude Oil | QM | NYMEX | 500 barrels | FGHJKMNQUVXZ | 0.025 / $12.5 |
Heating Oil | GHO | NYMEX | 42000 gallons | FGHJKMNQUVXZ | 0.0001 / $4.2 |
Heating Oil TAS | HOT | NYMEX | 4 (1 Futures contract) | FGHJKMNQUVXZ | 1 / $4 |
HH Natural Gas | GNG | NYMEX | 10000 mmBtu | FGHJKMNQUVXZ | 0.001 / $10 |
HH Natural Gas miNY | QG | NYMEX | 2500 mmBtu | FGHJKMNQUVXZ | 0.005 / $12.5 |
HH Natural Gas TAS | NGT | NYMEX | 10 (1 Futures contract) | FGHJKMNQUVXZ | 1 / $10 |
Micro Crude Oil | MCL | NYMEX | 100 barrels | FGHJKMNQUVXZ | 0.01 / $1 |
Micro Henry Hub Natural Gas | MNG | NYMEX | 1000 MMBtu | FGHJKMNQUVXZ | 0.001 / $1 |
Natural Gas Last-day | HH | NYMEX | 10000 mmBtu | FGHJKMNQUVXZ | 0.001 / $10 |
RBOB Gasoline | GRB | NYMEX | 42000 gallons | FGHJKMNQUVXZ | 0.0001 / $4.2 |
RBOB Gasoline TAS | RBT | NYMEX | 4 (1 Futures contract) | FGHJKMNQUVXZ | 1 / $4 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
10 Yr US T-Note | ZN | CBOT | 100000 USD | HMUZ | 0.015625 / $1562.5 |
10-Year USD MAC Swap Futures | N1U | CBOT | 100000 USD | HMUZ | 0.015625 / $1562.5 |
2 Yr US T-Note | ZT | CBOT | 20000 USD | HMUZ | 0.00390625 / $78.125 |
30 Day Fed Fund | ZQ | CBOT | 4167 x Contract IMM Index | FGHJKMNQUVXZ | 0.0025 / $10.4175 |
30 Yr US T-Bonds | ZB | CBOT | 10000 USD | HMUZ | 0.03125 / $312.5 |
3-Yr. T-Note | Z3N | CBOT | 200000 USD | HMUZ | 0.00390625 / $781.25 |
5 Yr T-Note | ZF | CBOT | 10000 USD | HMUZ | 0.0078125 / $78.125 |
5-Year USD MAC Swap | F1U | CBOT | 10000 USD | HMUZ | 0.0078125 / $78.125 |
CONF Fut | CONF | EUREX | 10000 CHF | HMUZ | 0.01 / €100 |
EURO BTP FUTURES | FBTP | EUREX | 100000 EUR | HMUZ | 0.01 / €1000 |
EURO OAT FUTURE 8,5- 10,5 YEAR | FOAT | EUREX | 100000 EUR | HMUZ | 0.01 / €1000 |
EuroBobl | FGBM | EUREX | 100000 EUR | HMUZ | 0.01 / €1000 |
EuroBund | FGBL | EUREX | 100000 EUR | HMUZ | 0.01 / €1000 |
Euro-Buxl | FGBX | EUREX | 100000 EUR | HMUZ | 0.02 / €2000 |
Micro 10-Year Yield | 10Y | CBOT | 1000 x current price | FGHJKMNQUVXZ | 0.001 / $1 |
Micro Ultra 10-Year U.S. Treasury Note | MTN | CBOT | 10000 USD | HMUZ | 0.015625 / $156.25 |
Micro Ultra U.S. Treasury Bond | MWN | CBOT | 10000 USD | HMUZ | 0.03125 / $312.5 |
One-Month SOFR Futures | SR1 | CME | 4167 x Contract IMM Index | FGHJKMNQUVXZ | 0.0025 / $10.4175 |
Schatz | FGBS | EUREX | 100000 EUR | HMUZ | 0.005 / €500 |
Short-Term Euro-BTP Futures | FBTS | EUREX | 100000 EUR | HMUZ | 0.01 / €1000 |
Small 10YR US Treasury Yield | S10Y | SMFE | 100 x current price | FGHJKMNQUVXZ | 0.01 / $1 |
Small 2YR US Treasury Yield | S2Y | SMFE | 100 x current price | FGHJKMNQUVXZ | 0.01 / $1 |
Small 30YR US Treasury Yield | S30Y | SMFE | 100 x current price | FGHJKMNQUVXZ | 0.01 / $1 |
Three-Month SOFR Futures | SR3 | CME | 2500 x Contract IMM Index | FGHJKMNQUVXZ | 0.0025 / $6.25 |
Ultra 10-Year Note | TN | CBOT | 100000 USD | HMUZ | 0.015625 / $1562.5 |
Ultra T-Bond | UB | CBOT | 100000 USD | HMUZ | 0.03125 / $3125 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
Bloomberg Commodity Index | AW | CBOT | 100 X Index Value | HMUZ | 0.01 / $1 |
CBOT Bean Oil TAS | ZLT | CBOT | 60000 pounds | FHKNQUVZ | 0.0001 / $6 |
CBOT Corn TAS | ZCT | CBOT | 5000 bushels | HKNUZ | 0.0025 / $12.5 |
CBOT Soybean TAS | ZST | CBOT | 5000 bushels | FHKNQUX | 0.0025 / $12.5 |
CBOT Soymeal TAS | ZMT | CBOT | 100 short tons | FHKNQUVZ | 0.1 / $10 |
CBOT Wheat TAS | ZWT | CBOT | 5000 bushels | HKNUZ | 0.0025 / $12.5 |
Corn | ZC | CBOT | 5000 bushels | HKNUZ | 0.0025 / $12.5 |
KC Wheat | KE | CBOT | 5000 bushels | HKNUZ | 0.0025 / $12.5 |
Mini Corn | XC | CBOT | 1000 bushels | HKNUZ | 0.00125 / $1.25 |
Mini Soybeans | XB | CBOT | 1000 bushels | FHKNQUX | 0.00125 / $1.25 |
Mini Wheat | XW | CBOT | 1000 bushels | HKNUZ | 0.00125 / $1.25 |
Minneapolis Wheat | MWE | MGE | 5000 bushels | HKNUZ | 0.0025 / $12.5 |
Oats | ZO | CBOT | 5000 bushels | HKNUZ | 0.0025 / $12.5 |
Rough Rice | ZR | CBOT | 2000 cwt | FHKNUX | 0.005 / $10 |
Soybean Oil | ZL | CBOT | 60000 pounds | FHKNQUVZ | 0.0001 / $6 |
Soybeans | ZS | CBOT | 5000 bushels | FHKNQUX | 0.0025 / $12.5 |
Soymeal | ZM | CBOT | 100 short tons | FHKNQUVZ | 0.1 / $10 |
Wheat | ZW | CBOT | 5000 bushels | HKNUZ | 0.0025 / $12.5 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
CBOE Volatility Index (VIX) | VX | CFE | 1000 X Index Value | FGHJKMNQUVXZ | 0.05 / $50 |
CME Bitcoin Futures | BTC | CME | 5 Bitcoin | FGHJKMNQUVXZ | 5 / $25 |
CME Ether Futures | ETH | CME | 50 Ether | FGHJKMNQUVXZ | 0.5 / $25 |
CME Micro Bitcoin | MBT | CME | 0.1 Bitcoin | FGHJKMNQUVXZ | 5 / $0.5 |
DAX | FDAX | EUREX | 25 X Index Value | HMUZ | 1 / €25 |
DJ Real Estate Futures | RE | CBOT | 100 X Index Value | HMUZ | 0.1 / $10 |
DJ STOXX 50 Index | FSTX | EUREX | 10 X Index Value | HMUZ | 1 / €10 |
E-Mini Dow $5 | YM | CBOT | 5 X Index Value | HMUZ | 1 / $5 |
E-Mini NASDAQ 100 | NQ | CME | 20 X Index Value | HMUZ | 0.25 / $5 |
E-mini Russell 2000 Index | RTY | CME | 50 X Index Value | HMUZ | 0.1 / $5 |
E-Mini S&P 500 | ES | CME | 50 X Index Value | HMUZ | 0.25 / $12.5 |
E-Mini S&P MIDCAP 400 | EMD | CME | 100 x Index Value | HMUZ | 0.1 / $10 |
Euro STOXX 50 Index | FESX | EUREX | 10 X Index Value | HMUZ | 1 / €10 |
Micro Dax | FDXS | EUREX | 1 X Index Value | HMUZ | 1 / €1 |
Micro E-mini Dow | MYM | CBOT | 0.5 X Index Value | HMUZ | 1 / $0.5 |
Micro E-mini Nasdaq-100 | MNQ | CME | 2 X Index Value | HMUZ | 0.25 / $0.5 |
Micro E-mini Russell 2000 | M2K | CME | 5 X Index Value | HMUZ | 0.1 / $0.5 |
Micro E-mini S&P 500 | MES | CME | 5 X Index Value | HMUZ | 0.25 / $1.25 |
Micro Ether | MET | CME | 0.1 Ether | FGHJKMNQUVXZ | 0.5 / $0.05 |
MICRO NYSE Fang+ Index | FNG | ICEUSRP | 5 X Index Value | HMUZ | 0.2 / $1 |
Micro-EURO STOXX 50 | FSXE | EUREX | 1 X Index Value | HMUZ | 1 / €1 |
Mini Cboe Volatility Index Futures | VXM | CFE | 100 X Index Value | FGHJKMNQUVXZ | 0.05 / $5 |
Mini Dax | FDXM | EUREX | 5 X Index Value | HMUZ | 1 / €5 |
Mini MSCI EAFE Index | MFS | ICEUS | 50 X Index Value | HMUZ | 0.1 / $5 |
MSCI Emerging Markets Index | MME | ICEUS | 50 X Index Value | HMUZ | 0.1 / $5 |
Nano Bitcoin | BIT | Coinbase Derivatives | 0.01 Bitcoin | FGHJKMNQUVXZ | 5 / $0.05 |
Nano Ether | ET | Coinbase Derivatives | 0.1 Ether | FGHJKMNQUVXZ | 0.5 / $0.05 |
Nikkei 225/USD | NKD | CME | 5 X Index Value | HMUZ | 5 / $25 |
Nikkei 225/Yen | NIY | CME | 500 X Index Value | FGHJKMNQUVXZ | 5 / ¥2500 |
TECDAX | FTDX | EUREX | 10 X Index Value | HMUZ | 0.5 / €5 |
Volatility Index TAS | VXT | CFE | 1000 (1 Futures contract) | FGHJKMNQUVXZ | 0.01 / $10 |
VSTOXX | FVS | EUREX | 100 X Index Value | FGHJKMNQUVXZ | 0.05 / €5 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
Feeder Cattle | GF | CME | 500 pounds | FHJKQUVX | 0.025 / $12.5 |
Lean Hogs | HE | CME | 400 pounds | GJKMNQVZ | 0.025 / $10 |
Live Cattle | LE | CME | 400 pounds | GJMQVZ | 0.025 / $10 |
Pork Cutout Futures | PRK | CME | 400 pounds | GJKMNQVZ | 0.025 / $10 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
Copper | GHG | COMEX | 25000 pounds | FGHJKMNQUVXZ | 0.0005 / $12.5 |
E-micro Gold | MGC | COMEX | 10 ounces | GJMQVZ | 0.1 / $1 |
Gold | GGC | COMEX | 100 ounces | FGHJKMNQUVXZ | 0.1 / $10 |
Micro Copper | MHG | NYMEX | 2500 pounds | FGHJKMNQUVXZ | 0.0005 / $1.25 |
Micro Silver | SIL | COMEX | 1000 troy ounces | FGHJKMNQUVXZ | 0.005 / $5 |
miNY Copper | QC | COMEX | 12500 pounds | FGHJKMNQUVXZ | 0.002 / $25 |
miNY Gold | QO | COMEX | 50 ounces | GJMQVZ | 0.25 / $12.5 |
miNY Silver | QI | COMEX | 2500 ounces | FHKNUZ | 0.0125 / $31.25 |
Palladium | GPA | NYMEX | 100 ounces | FGHJKMNQUVXZ | 0.5 / $50 |
Platinum | GPL | NYMEX | 50 ounces | FGHJKMNQUVXZ | 0.1 / $5 |
Silver | GSI | COMEX | 5000 ounces | FGHJKMNQUVXZ | 0.005 / $25 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
Block Cheese Futures | BLK | CME | 20000 Pounds | FGHJKMNQUVXZ | 0.001 / $20 |
Cash-Settled Butter | CB | CME | 20000 Pounds | FGHJKMNQUVXZ | 0.00025 / $5 |
Cash-Settled Cheese | CSC | CME | 20000 pounds | FGHJKMNQUVXZ | 0.001 / $20 |
Class III Milk | DA | CME | 2000 pounds | FGHJKMNQUVXZ | 0.01 / $20 |
Class IV Milk Fut | DK | CME | 2000 pounds | FGHJKMNQUVXZ | 0.01 / $20 |
Cocoa | CC-M | ICEUS | 10 metric tonnes | HKNUZ | 1 / $10 |
Cocoa TAS | CC-M-S | ICEUS | 10 (1 Futures contract) | HKNUZ | 1 / $10 |
Coffee | KC-M | ICEUS | 37500 pounds | HKNUZ | 0.0005 / $18.75 |
Coffee "C" TAS | KC-M-S | ICEUS | 37500 (1 Futures contract) | HKNUZ | 0.0005 / $18.75 |
Cotton No. 2 TAS | CT-M-S | ICEUS | 50000 (1 Futures contract) | HKNVZ | 0.0001 / $5 |
Cotton No.2 | CT-M | ICEUS | 50000 pounds | HKNVZ | 0.0001 / $5 |
Dry Whey | DY | CME | 44000 Pounds | FGHJKMNQUVXZ | 0.00025 / $11 |
FCOJ-A TAS | OJ-M-S | ICEUS | 15000 (1 Futures contract) | FHKNUX | 0.0005 / $7.5 |
Frozen OJ | OJ-M | ICEUS | 15000 15K lbs | FHKNUX | 0.0005 / $7.5 |
Lumber Futures | LBR | CME | 27500 board feet | FHKNUX | 0.5 / $13750 |
Nonfat Dry Milk | NF | CME | 44000 Pounds | FGHJKMNQUVXZ | 0.00025 / $11 |
Sugar No. 11 | SB-M | ICEUS | 112000 pounds | HKNV | 0.0001 / $11.2 |
Sugar No. 11 TAS | SB-M-S | ICEUS | 112000 (1 Futures contract) | HKNV | 0.0001 / $11.2 |
Disclaimer:
The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. FuturesOnline assumes no responsibility for any errors or omissions.
Note:
- Monday-Friday server maintenance is between 4:00 pm and 5:00 pm CST. In addition, we do schedule major updates after the close of business Friday through Saturday. The system will be available at a minimum of 1 hour prior to the pre-market open on Sundays.