1 to 50 contracts | Over 50 contracts | |
---|---|---|
Micro S&P (MES) | 5% of initial | 100% of initial |
Micro Nasdaq (MNQ) | 5% of initial | 100% of initial |
Micro Dow (MYM) | $750 | 100% of initial |
Micro Russell (M2K) | $750 | 100% of initial |
1 to 15 contracts | 16 to 30 contracts | Over 30 contracts | |
---|---|---|---|
MES, MNQ, MYM, M2K | 25% of initial | 50% of initial | 100% of initial |
1 to 15 contracts | 16 to 20 contracts | Over 20 contracts | |
---|---|---|---|
Emini S&P (ES) | 5% of initial | $3,000.00 | 100% of initial |
Emini Nasdaq (NQ) | 5% of initial | $3,000.00 | 100% of initial |
Emini Dow (YM) | $750 | $3,000.00 | 100% of initial |
Emini Russell (RTY) | $750 | $3,000.00 | 100% of initial |
1 to 5 contracts | 6 to 10 contracts | Over 10 contracts | |
---|---|---|---|
ES, NQ, YM, RTY | 25% of initial | 50% of initial | 100% of initial |
50% initial margin (7:45 am CT to 3:30 pm CT)
Up to 20 contracts (100% margins over 20 contracts):
- Treasuries – 30yr Bond, 2yr-5yr-10yr Notes, Eurodollar
- Currencies – British Pound (6B), Japanese Yen (6J), Euro Currency (6E)
- Metals – Gold
- Grains – Corn, Soybean, Wheat, Soybean Meal, Soybean Oil
- Indices – FTSE 100, Mini-DAX
- Energies – Micro Crude Oil (MCL) and Emini Crude Oil (QM)
- Front-Month only, any contracts past the front-month will be margined at 100%
Up to 10 contracts (100% margins over 10 contracts):
- Energies – Crude Oil (GCL)
- Front-Month only, any contracts past the front-month will be margined at 100%
25% initial margin (7:45 am CT to 3:00 pm CT)
Up to 5 contracts (100% margins over 5 contracts):
- Indices – DAX (FDAX)
All other markets will be at 100% Exchange Initial Margin.
At 3:30 pm CT until the 4:00 pm close, all margins will be at the 100% level with the exception for all Crude Oil products which will be margined at 125%.
Please be aware that your account must be at full required margin at the 3:30 pm CT or your account may be liquidated.
As always, manage your risk! Contact your broker immediately should you have concerns regarding your account.
Notice: The following parameters are in effect for all Cryptocurrency contracts
- Authorization is required to trade Cryptocurrency products. Please contact your broker who will request authorization from StoneX Futures risk department.
- Day Trade Margins 7:00 am CT – 3:30 pm CT – 100% of Exchange Initial Margin
- Overnight Margins 3:30 pm CT – 7:00 am CT – The customer must have 150% of the Exchange Initial Margin to carry the position overnight. If they do not, they will be required to offset the position.
- Weekend Margins on Friday’s 3:15 pm Close – The customer must have 150% of the Exchange Initial margin to carry the position over the weekend. If they do not, they will be required to offset the position.
NFA Investor Advisory—Futures on Virtual Currencies Including Bitcoin
Notice: The following Margin Requirements are in effect for NYSE FANG+ Index Futures
- Max Position Limit per account is 5 contracts, front-month only. All other expirations are prohibited from trading.
- Day Trade Margins 8:30 am CT – 2:50 pm CT – $1,000 per contract and is subject to change should the market dictate.
- Although the market closes at 5 pm CT, volume is currently concentrated to the NYSE/NASDAQ trading hours. The customer must have 100% of the Exchange Initial Margin to carry the position past 2:50 pm CT. If they do not, they will be required to offset the position.
Please note: The day margins listed below are superseded by the policy above.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | J | K | M | N | Q | U | V | X | Z |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
10 Yr. Note Week 1 (Monday) Opt. | OVY1 | CBOT | USD 0 | USD | USD 1 |
10 Yr. Note Week 2 (Monday) Opt. | OVY2 | CBOT | USD 0 | USD | USD 1 |
10 Yr. Note Week 3 (Monday) Opt. | OVY3 | CBOT | USD 0 | USD | USD 1 |
10 Yr. Note Week 4 (Monday) Opt. | OVY4 | CBOT | USD 0 | USD | USD 1 |
10 Yr. Note Week 5 (Monday) Opt. | OVY5 | CBOT | USD 0 | USD | USD 1 |
10-Year T-Note Opt. | OZN | CBOT | USD 1760 | USD 1600 | USD 1 |
10-Year T-Note Week 1 (Friday) Opt. | OZN1 | CBOT | USD 0 | USD | USD 1 |
10-Year T-Note Week 1 (Wednesday) Opt. | OWY1 | CBOT | USD 1 | USD 1 | USD 1 |
10-Year T-Note Week 2 (Friday) Opt. | OZN2 | CBOT | USD 0 | USD | USD 1 |
10-Year T-Note Week 2 (Wednesday) Opt. | OWY2 | CBOT | USD 1 | USD 1 | USD 1 |
10-Year T-Note Week 3 (Friday) Opt. | OZN3 | CBOT | USD 1 | USD 1 | USD 1 |
10-Year T-Note Week 3 (Wednesday) Opt. | OWY3 | CBOT | USD 1 | USD 1 | USD 1 |
10-Year T-Note Week 4 (Friday) Opt. | OZN4 | CBOT | USD 1 | USD 1 | USD 1 |
10-Year T-Note Week 4 (Wednesday) Opt. | OWY4 | CBOT | USD 1 | USD 1 | USD 1 |
10-Year T-Note Week 5 (Friday) Opt. | OZN5 | CBOT | USD 1 | USD 1 | USD 1 |
10-Year T-Note Week 5 (Wednesday) Opt. | OWY5 | CBOT | USD 1 | USD 1 | USD 1 |
2-Year T-Note Opt. | OZT | CBOT | USD 1001 | USD 910 | USD 209 |
5-Year T-Note Opt. | OZF | CBOT | USD 1155 | USD 1050 | USD 308 |
5-Year T-Note Week 1 (Friday) Opt. | OZF1 | CBOT | USD 1 | USD 1 | USD 1 |
5-Year T-Note Week 1 (Wednesday) Opt. | OWF1 | CBOT | USD 1 | USD 1 | USD 1 |
5-Year T-Note Week 2 (Friday) Option | OZF2 | CBOT | USD 1 | USD 1 | USD 1 |
5-Year T-Note Week 2 (Wednesday) Opt. | OWF2 | CBOT | USD 1 | USD 1 | USD 1 |
5-Year T-Note Week 3 (Friday) Opt. | OZF3 | CBOT | USD 1 | USD 1 | USD 1 |
5-Year T-Note Week 3 (Wednesday) Opt. | OWF3 | CBOT | USD 1 | USD 1 | USD 1 |
5-Year T-Note Week 4 (Friday) Opt. | OZF4 | CBOT | USD 1 | USD 1 | USD 1 |
5-Year T-Note Week 4 (Wednesday) Opt. | OWF4 | CBOT | USD 1 | USD 1 | USD 1 |
5-Year T-Note Week 5 (Friday) Opt. | OZF5 | CBOT | USD 1 | USD 1 | USD 1 |
5-Year T-Note Week 5 (Wednesday) Opt. | OWF5 | CBOT | USD 1 | USD 1 | USD 1 |
Corn Opt. | OZC | CBOT | USD 0 | USD | USD 1 |
Corn Short Dated Opt. | OZCD | CBOT | USD 1 | USD 1 | USD 1 |
Corn Week 1 Opt. | OZC1 | CBOT | USD 1 | USD 1 | USD 1 |
Corn Week 2 Opt. | OZC2 | CBOT | USD 1 | USD 1 | USD 1 |
Corn Week 3 Opt. | OZC3 | CBOT | USD 1 | USD 1 | USD 1 |
Corn Week 4 Opt. | OZC4 | CBOT | USD 1 | USD 1 | USD 1 |
Corn Week 5 Opt. | OZC5 | CBOT | USD 1 | USD 1 | USD 1 |
E-Mini Dow EOM Opt. | OEYM | CBOT | USD 1 | USD 1 | USD 1 |
E-Mini Dow Opt. | OYM | CBOT | USD 9350 | USD 8500 | USD 1 |
E-Mini Dow Week 1 (Friday) Opt. | OYM1 | CBOT | USD 1 | USD 1 | USD 1 |
E-Mini Dow Week 2 (Friday) Opt. | OYM2 | CBOT | USD 1 | USD 1 | USD 1 |
E-Mini Dow Week 3 (Friday) Opt. | OYM3 | CBOT | USD 1 | USD 1 | USD 1 |
E-Mini Dow Week 4 (Friday) Opt. | OYM4 | CBOT | USD 1 | USD 1 | USD 1 |
KC Wheat Opt. | OKE | CBOT | USD 7260 | USD 6600 | USD 1 |
KC Wheat Week 1 Opt. | OOE1 | CBOT | USD 0 | USD | USD 0 |
KC Wheat Week 2 Opt. | OOE2 | CBOT | USD 0 | USD | USD 0 |
KC Wheat Week 3 Opt. | OOE3 | CBOT | USD 0 | USD | USD 0 |
KC Wheat Week 4 Opt. | OOE4 | CBOT | USD 0 | USD | USD 0 |
KC Wheat Week 5 Opt. | OOE5 | CBOT | USD 0 | USD | USD 0 |
Oat Opt. | OZO | CBOT | USD 2640 | USD 2400 | USD 1 |
Soybean Meal Opt. | OZM | CBOT | USD 2860 | USD 2600 | USD 1 |
Soybean Oil Opt. | OZL | CBOT | USD 3080 | USD 2800 | USD 1 |
Soybean Opt. | OZS | CBOT | USD 4620 | USD 4200 | USD 1 |
Soybean Short Dated Opt. | OZSD | CBOT | USD 1 | USD 1 | USD 1 |
Soybean Week 1 Opt. | OZS1 | CBOT | USD 1 | USD 1 | USD 1 |
Soybean Week 2 Opt. | OZS2 | CBOT | USD 1 | USD 1 | USD 1 |
Soybean Week 3 Opt. | OZS3 | CBOT | USD 1 | USD 1 | USD 1 |
Soybean Week 4 Opt. | OZS4 | CBOT | USD 1 | USD 1 | USD 1 |
Soybean Week 5 Opt. | OZS5 | CBOT | USD 1 | USD 1 | USD 1 |
U.S. T-Bond Opt. | OZB | CBOT | USD 0 | USD | USD 1 |
U.S. T-Bond Week 1 (Friday) Opt. | OZB1 | CBOT | USD 0 | USD | USD 1 |
U.S. T-Bond Week 1 (Monday) Opt. | OVB1 | CBOT | USD 0 | USD | USD 1 |
U.S. T-Bond Week 1 (Wednesday) Opt. | OWB1 | CBOT | USD 0 | USD | USD 1 |
U.S. T-Bond Week 2 (Friday) Opt. | OZB2 | CBOT | USD 0 | USD | USD 1 |
U.S. T-Bond Week 2 (Monday) Opt. | OVB2 | CBOT | USD 0 | USD | USD 1 |
U.S. T-Bond Week 2 (Wednesday) Opt. | OWB2 | CBOT | USD 0 | USD | USD 1 |
U.S. T-Bond Week 3 (Friday) Opt. | OZB3 | CBOT | USD 0 | USD | USD 1 |
U.S. T-Bond Week 3 (Monday) Opt. | OVB3 | CBOT | USD 0 | USD | USD 1 |
U.S. T-Bond Week 3 (Wednesday) Opt. | OWB3 | CBOT | USD 0 | USD | USD 1 |
U.S. T-Bond Week 4 (Friday) Opt. | OZB4 | CBOT | USD 0 | USD | USD 1 |
U.S. T-Bond Week 4 (Monday) Opt. | OVB4 | CBOT | USD 0 | USD | USD 1 |
U.S. T-Bond Week 4 (Wednesday) Opt. | OWB4 | CBOT | USD 0 | USD | USD 1 |
U.S. T-Bond Week 5 (Friday) Opt. | OZB5 | CBOT | USD 0 | USD | USD 1 |
U.S. T-Bond Week 5 (Monday) Opt. | OVB5 | CBOT | USD 0 | USD | USD 1 |
U.S. T-Bond Week 5 (Wednesday) Opt. | OWB5 | CBOT | USD 0 | USD | USD 1 |
Wheat Opt. | OZW | CBOT | USD 7370 | USD 6700 | USD 1 |
Wheat Short Dated Opt. | OZWD | CBOT | USD 1 | USD 1 | USD 1 |
Wheat Week 1 Opt. | OZW1 | CBOT | USD 1 | USD 1 | USD 1 |
Wheat Week 2 Opt. | OZW2 | CBOT | USD 1 | USD 1 | USD 1 |
Wheat Week 3 Opt. | OZW3 | CBOT | USD 1 | USD 1 | USD 1 |
Wheat Week 4 Opt. | OZW4 | CBOT | USD 1 | USD 1 | USD 1 |
Wheat Week 5 Opt. | OZW5 | CBOT | USD 1 | USD 1 | USD 1 |
ZC New Crop Week 1 Opt. | OCN1 | CBOT | USD 0 | USD | USD 0 |
ZC New Crop Week 2 Opt. | OCN2 | CBOT | USD 0 | USD | USD 0 |
ZC New Crop Week 3 Opt. | OCN3 | CBOT | USD 0 | USD | USD 0 |
ZC New Crop Week 4 Opt. | OCN4 | CBOT | USD 0 | USD | USD 0 |
ZC New Crop Week 5 Opt. | OCN5 | CBOT | USD 0 | USD | USD 0 |
ZL Week 1 (Friday) Opt. | OZL1 | CBOT | USD 0 | USD | USD |
ZL Week 2 (Friday) Opt. | OZL2 | CBOT | USD 0 | USD | USD |
ZL Week 3 (Friday) Opt. | OZL3 | CBOT | USD 0 | USD | USD |
ZL Week 4 (Friday) Opt. | OZL4 | CBOT | USD 0 | USD | USD |
ZL Week 5 (Friday) Opt.Oil | OZL5 | CBOT | USD 0 | USD | USD |
ZS New Crop Week 1 Opt. | OSN1 | CBOT | USD 0 | USD | USD 0 |
ZS New Crop Week 2 Opt. | OSN2 | CBOT | USD 0 | USD | USD 0 |
ZS New Crop Week 3 Opt. | OSN3 | CBOT | USD 0 | USD | USD 0 |
ZS New Crop Week 4 Opt. | OSN4 | CBOT | USD 0 | USD | USD 0 |
ZS New Crop Week 5 Opt. | OSN5 | CBOT | USD 0 | USD | USD 0 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
AD Opt. | OAUDE | CME | USD 1 | USD 1 | USD 1 |
AD Week 1 (Friday) Opt. | OAUD1 | CME | USD 1 | USD 1 | USD 1 |
AD Week 1 (Monday) Opt | OMA1 | CME | USD 0 | USD | USD 0 |
AD Week 1 (Wednesday) Opt | OWA1 | CME | USD 1 | USD 1 | USD 1 |
AD Week 2 (Friday) Opt. | OAUD2 | CME | USD 1 | USD 1 | USD 1 |
AD Week 2 (Monday) Opt | OMA2 | CME | USD 0 | USD | USD 0 |
AD Week 2 (Wednesday) Opt | OWA2 | CME | USD 1 | USD 1 | USD 1 |
AD Week 3 (Friday) Opt. | OAUD3 | CME | USD 1 | USD 1 | USD 1 |
AD Week 3 (Monday) Opt | OMA3 | CME | USD 0 | USD | USD 0 |
AD Week 3 (Wednesday) Opt | OWA3 | CME | USD 1 | USD 1 | USD 1 |
AD Week 4 (Friday) Opt. | OAUD4 | CME | USD 1 | USD 1 | USD 1 |
AD Week 4 (Monday) Opt | OMA4 | CME | USD 0 | USD | USD 0 |
AD Week 4 (Wednesday) Opt | OWA4 | CME | USD 1 | USD 1 | USD 1 |
AD Week 5 (Friday) Opt. | OAUD5 | CME | USD 1 | USD 1 | USD 1 |
AD Week 5 (Monday) Opt | OMA5 | CME | USD 0 | USD | USD 0 |
AD Week 5 (Wednesday) Opt | OWA5 | CME | USD 1 | USD 1 | USD 1 |
BP Opt. | OGBPE | CME | USD 0 | USD | USD 1 |
BP Week 1 (Friday) Opt. | OGBP1 | CME | USD 1 | USD 1 | USD 1 |
BP Week 1 (Monday) Opt | OMB1 | CME | USD 1 | USD 1 | USD 1 |
BP Week 1 (Wednesday) Opt | OWG1 | CME | USD 0 | USD | USD 1 |
BP Week 2 (Friday) Opt. | OGBP2 | CME | USD 1 | USD 1 | USD 1 |
BP Week 2 (Monday) Opt | OMB2 | CME | USD 1 | USD 1 | USD 1 |
BP Week 2 (Wednesday) Opt | OWG2 | CME | USD 0 | USD | USD 1 |
BP Week 3 (Friday) Opt. | OGBP3 | CME | USD 0 | USD | USD 1 |
BP Week 3 (Monday) Opt | OMB3 | CME | USD 1 | USD 1 | USD 1 |
BP Week 3 (Wednesday) Opt | OWG3 | CME | USD 0 | USD | USD 1 |
BP Week 4 (Friday) Opt. | OGBP4 | CME | USD 1 | USD 1 | USD 1 |
BP Week 4 (Monday) Opt | OMB4 | CME | USD 1 | USD 1 | USD 1 |
BP Week 4 (Wednesday) Opt | OWG4 | CME | USD 0 | USD | USD 1 |
BP Week 5 (Friday) Opt. | OGBP5 | CME | USD 1 | USD 1 | USD 1 |
BP Week 5 (Monday) Opt | OMB5 | CME | USD 1 | USD 1 | USD 1 |
BP Week 5 (Wednesday) Opt | OWG5 | CME | USD 0 | USD | USD 1 |
Cash Settled Cheese Opt. | OCSC | CME | USD 0 | USD | USD |
CD Opt. | OCADE | CME | USD 1 | USD 1 | USD 1 |
CD Week 1 (Friday) Opt. | OCAD1 | CME | USD 1 | USD 1 | USD 1 |
CD Week 1 (Monday) Opt | OMD1 | CME | USD 1 | USD 1 | USD 1 |
CD Week 1 (Wednesday) Opt | OWD1 | CME | USD 1 | USD 1 | USD 1 |
CD Week 2 (Friday) Opt. | OCAD2 | CME | USD 1 | USD 1 | USD 1 |
CD Week 2 (Monday) Opt | OMD2 | CME | USD 1 | USD 1 | USD 1 |
CD Week 2 (Wednesday) Opt | OWD2 | CME | USD 1 | USD 1 | USD 1 |
CD Week 3 (Friday) Opt. | OCAD3 | CME | USD 1 | USD 1 | USD 1 |
CD Week 3 (Monday) Opt | OMD3 | CME | USD 1 | USD 1 | USD 1 |
CD Week 3 (Wednesday) Opt | OWD3 | CME | USD 1 | USD 1 | USD 1 |
CD Week 4 (Friday) Opt. | OCAD4 | CME | USD 1 | USD 1 | USD 1 |
CD Week 4 (Monday) Opt | OMD4 | CME | USD 1 | USD 1 | USD 1 |
CD Week 4 (Wednesday) Opt | OWD4 | CME | USD 1 | USD 1 | USD 1 |
CD Week 5 (Friday) Opt. | OCAD5 | CME | USD 1 | USD 1 | USD 1 |
CD Week 5 (Monday) Opt | OMD5 | CME | USD 1 | USD 1 | USD 1 |
CD Week 5 (Wednesday) Opt | OWD5 | CME | USD 1 | USD 1 | USD 1 |
Class III Milk Opt. | ODA | CME | USD 6600 | USD 6000 | USD 1 |
Class IV Milk Opt. | ODK | CME | USD 1650 | USD 1500 | USD 1 |
CME Bitcoin Opt. | OBTC | CME | USD | USD | USD 25877.5 |
EC Opt. | OEURE | CME | USD 1 | USD 1 | USD 1 |
EC Week 1 (Friday) Opt. | OEUR1 | CME | USD 1 | USD 1 | USD 1 |
EC Week 1 (Monday) Opt | OMO1 | CME | USD 1 | USD 1 | USD 1 |
EC Week 1 (Wednesday) Opt | OWE1 | CME | USD 1 | USD 1 | USD 1 |
EC Week 2 (Friday) Opt. | OEUR2 | CME | USD 1 | USD 1 | USD 1 |
EC Week 2 (Monday) Opt | OMO2 | CME | USD 1 | USD 1 | USD 1 |
EC Week 2 (Wednesday) Opt | OWE2 | CME | USD 1 | USD 1 | USD 1 |
EC Week 3 (Friday) Opt. | OEUR3 | CME | USD 1 | USD 1 | USD 1 |
EC Week 3 (Monday) Opt | OMO3 | CME | USD 1 | USD 1 | USD 1 |
EC Week 3 (Wednesday) Opt | OWE3 | CME | USD 1 | USD 1 | USD 1 |
EC Week 4 (Friday) Opt. | OEUR4 | CME | USD 1 | USD 1 | USD 1 |
EC Week 4 (Monday) Opt | OMO4 | CME | USD 1 | USD 1 | USD 1 |
EC Week 4 (Wednesday) Opt | OWE4 | CME | USD 1 | USD 1 | USD 1 |
EC Week 5 (Friday) Opt. | OEUR5 | CME | USD 1 | USD 1 | USD 1 |
EC Week 5 (Monday) Opt | OMO5 | CME | USD 1 | USD 1 | USD 1 |
EC Week 5 (Wednesday) Opt | OWE5 | CME | USD 1 | USD 1 | USD 1 |
E-Mini Nasdaq EOM Opt. | OQNE | CME | USD 1 | USD 1 | USD 1 |
E-Mini Nasdaq Opt. | OEN | CME | USD 18700 | USD 17000 | USD 1 |
E-Mini Nasdaq Week 1 (Friday) Opt. | OEN1 | CME | USD 1 | USD 1 | USD 1 |
E-Mini Nasdaq Week 1 (Monday) Opt. | OQ1A | CME | USD 0 | USD | USD 0 |
E-Mini Nasdaq Week 2 (Friday) Opt. | OEN2 | CME | USD 1 | USD 1 | USD 1 |
E-Mini Nasdaq Week 3 (Friday) Opt. | OEN3 | CME | USD 1 | USD 1 | USD 1 |
E-Mini Nasdaq Week 4 (Friday) Opt. | OEN4 | CME | USD 1 | USD 1 | USD 1 |
E-Mini NQ Week 2 (Thursday) Opt. | OQ2D | CME | USD 0 | USD | USD 0 |
E-Mini NQ Week 3 (Thursday) Opt. | OQ3D | CME | USD 0 | USD | USD 0 |
E-Mini NQ Week 4 (Thursday) Opt. | OQ4D | CME | USD 0 | USD | USD 0 |
E-Mini NQ Week 4 (Tuesday) Opt. | OQ4B | CME | USD 0 | USD | USD 0 |
E-Mini NQ Week 5 (Thursday) Opt. | OQ5D | CME | USD 0 | USD | USD 0 |
E-Mini Russell EOM Opt. | ORTM | CME | USD 1 | USD 1 | USD 1 |
E-mini Russell Opt. | ORTY | CME | USD 1 | USD 1 | USD 1 |
E-Mini Russell Week 1 (Friday) Opt. | OR1E | CME | USD 1 | USD 1 | USD 1 |
E-Mini Russell Week 2 (Friday) Opt. | OR2E | CME | USD 1 | USD 1 | USD 1 |
E-Mini Russell Week 3 (Friday) Opt. | OR3E | CME | USD 1 | USD 1 | USD 1 |
E-Mini Russell Week 4 (Friday) Opt. | OR4E | CME | USD 1 | USD 1 | USD 1 |
E-Mini S&P EOM Opt. | OEW | CME | USD 1 | USD 1 | USD 1 |
E-Mini S&P MidCap Opt. | OEMD | CME | USD 14850 | USD 13500 | USD 1 |
E-Mini S&P Opt. | OES | CME | USD 13200 | USD 12000 | USD 1 |
E-Mini S&P Week 1 (Friday) Opt. | OEW1 | CME | USD 1 | USD 1 | USD 1 |
E-Mini S&P Week 1 (Monday) Opt. | OE1A | CME | USD | USD | USD 0 |
E-Mini S&P Week 1 (Thursday) Opt. | OE1D | CME | USD | USD | USD 0 |
E-Mini S&P Week 1 (Tuesday) Opt. | OE1B | CME | USD | USD | USD 0 |
E-mini S&P Week 1 (Wednesday) Opt. | OE1C | CME | USD | USD | USD 0 |
E-Mini S&P Week 2 (Friday) Opt. | OEW2 | CME | USD 1 | USD 1 | USD 1 |
E-Mini S&P Week 2 (Monday) Opt. | OE2A | CME | USD | USD | USD 0 |
E-Mini S&P Week 2 (Thursday) Opt. | OE2D | CME | USD | USD | USD 0 |
E-Mini S&P Week 2 (Tuesday) Opt. | OE2B | CME | USD | USD | USD 0 |
E-mini S&P Week 2 (Wednesday) Opt. | OE2C | CME | USD | USD | USD 0 |
E-Mini S&P Week 3 (Friday) Opt. | OEW3 | CME | USD 1 | USD 1 | USD 1 |
E-Mini S&P Week 3 (Monday) Opt. | OE3A | CME | USD | USD | USD 0 |
E-Mini S&P Week 3 (Thursday) Opt. | OE3D | CME | USD | USD | USD 0 |
E-Mini S&P Week 3 (Tuesday) Opt. | OE3B | CME | USD | USD | USD 0 |
E-mini S&P Week 3 (Wednesday) Opt. | OE3C | CME | USD | USD | USD 0 |
E-Mini S&P Week 4 (Friday) Opt. | OEW4 | CME | USD 1 | USD 1 | USD 1 |
E-Mini S&P Week 4 (Monday) Opt. | OE4A | CME | USD | USD | USD 0 |
E-Mini S&P Week 4 (Thursday) Opt. | OE4D | CME | USD | USD | USD 0 |
E-Mini S&P Week 4 (Tuesday) Opt. | OE4B | CME | USD | USD | USD 0 |
E-mini S&P Week 4 (Wednesday) Opt. | OE4C | CME | USD | USD | USD 0 |
E-Mini S&P Week 5 (Monday) Opt. | OE5A | CME | USD | USD | USD 0 |
E-Mini S&P Week 5 (Thursday) Opt. | OE5D | CME | USD | USD | USD 0 |
E-Mini S&P Week 5 (Tuesday) Opt. | OE5B | CME | USD | USD | USD 0 |
E-mini S&P Week 5 (Wednesday) Opt. | OE5C | CME | USD | USD | USD 0 |
Ether Opt. | OETH | CME | USD 1 | USD 1 | USD 1 |
Feeder Cattle Opt. | OGF | CME | USD 2723 | USD 2475 | USD 1 |
JY Opt. | OJPYE | CME | USD 1 | USD 1 | USD 1 |
JY Week 1 (Friday) Opt. | OJPY1 | CME | USD 1 | USD 1 | USD 1 |
JY Week 1 (Monday) Opt | OMJ1 | CME | USD 1 | USD 1 | USD 1 |
JY Week 1 (Wednesday) Opt | OWJ1 | CME | USD 1 | USD 1 | USD 1 |
JY Week 2 (Friday) Opt. | OJPY2 | CME | USD 1 | USD 1 | USD 1 |
JY Week 2 (Monday) Opt | OMJ2 | CME | USD 1 | USD 1 | USD 1 |
JY Week 2 (Wednesday) Opt | OWJ2 | CME | USD 1 | USD 1 | USD 1 |
JY Week 3 (Friday) Opt. | OJPY3 | CME | USD 1 | USD 1 | USD 1 |
JY Week 3 (Monday) Opt | OMJ3 | CME | USD 1 | USD 1 | USD 1 |
JY Week 3 (Wednesday) Opt | OWJ3 | CME | USD 1 | USD 1 | USD 1 |
JY Week 4 (Friday) Opt. | OJPY4 | CME | USD 1 | USD 1 | USD 1 |
JY Week 4 (Monday) Opt | OMJ4 | CME | USD 1 | USD 1 | USD 1 |
JY Week 4 (Wednesday) Opt | OWJ4 | CME | USD 1 | USD 1 | USD 1 |
JY Week 5 (Friday) Opt. | OJPY5 | CME | USD 1 | USD 1 | USD 1 |
JY Week 5 (Monday) Opt | OMJ5 | CME | USD 1 | USD 1 | USD 1 |
JY Week 5 (Wednesday) Opt | OWJ5 | CME | USD 1 | USD 1 | USD 1 |
Lean Hog Opt. | OHE | CME | USD 2090 | USD 1900 | USD 1 |
Live Cattle Opt. | OLE | CME | USD 1540 | USD 1400 | USD 1 |
Lumber Opt. | OLB | CME | USD 10450 | USD 9500 | USD 1 |
MES Week 1 (Monday) Opt. | OX1A | CME | USD 0 | USD | USD |
MES Week 1 (Thursday) Opt. | OX1D | CME | USD 0 | USD | USD |
MES Week 1 (Tuesday) Opt. | OX1B | CME | USD 0 | USD | USD |
MES Week 1 (Wednesday) Opt. | OX1C | CME | USD 0 | USD | USD |
MES Week 2 (Monday) Opt. | OX2A | CME | USD 0 | USD | USD |
MES Week 2 (Thursday) Opt. | OX2D | CME | USD 0 | USD | USD |
MES Week 2 (Tuesday) Opt. | OX2B | CME | USD 0 | USD | USD |
MES Week 2 (Wednesday) Opt. | OX2C | CME | USD 0 | USD | USD |
MES Week 3 (Monday) Opt. | OX3A | CME | USD 0 | USD | USD |
MES Week 3 (Thursday) Opt. | OX3D | CME | USD 0 | USD | USD |
MES Week 3 (Tuesday) Opt. | OX3B | CME | USD 0 | USD | USD |
MES Week 3 (Wednesday) Opt. | OX3C | CME | USD 0 | USD | USD |
MES Week 4 (Monday) Opt. | OX4A | CME | USD 0 | USD | USD |
MES Week 4 (Thursday) Opt. | OX4D | CME | USD 0 | USD | USD |
MES Week 4 (Tuesday) Opt. | OX4B | CME | USD 0 | USD | USD |
MES Week 4 (Wednesday) Opt. | OX4C | CME | USD 0 | USD | USD |
MES Week 5 (Monday) Opt. | OX5A | CME | USD 0 | USD | USD |
MES Week 5 (Thursday) Opt. | OX5D | CME | USD 0 | USD | USD |
MES Week 5 (Tuesday) Opt. | OX5B | CME | USD 0 | USD | USD |
MES Week 5 (Wednesday) Opt. | OX5C | CME | USD 0 | USD | USD |
Micro Bitcoin European Opt. | OVW | CME | USD 1 | USD 1 | USD 1 |
Micro Bitcoin Friday Week 1 Opt. | OW1E | CME | USD 1 | USD 1 | USD 1 |
Micro Bitcoin Friday Week 2 Opt. | OW2E | CME | USD 0 | USD | USD 0 |
Micro Bitcoin Friday Week 3 Opt. | OW3E | CME | USD 1 | USD 1 | USD 1 |
Micro Bitcoin Monday Week 1 Opt. | OW1A | CME | USD 1 | USD 1 | USD 1 |
Micro Bitcoin Monday Week 2 Opt. | OW2A | CME | USD 1 | USD 1 | USD 1 |
Micro Bitcoin Monday Week 3 Opt. | OW3A | CME | USD 1 | USD 1 | USD 1 |
Micro Bitcoin Monday Week 4 Opt. | OW4A | CME | USD 1 | USD 1 | USD 1 |
Micro Bitcoin Monday Week 5 Opt. | OW5A | CME | USD 1 | USD 1 | USD 1 |
Micro Bitcoin Wednesday Week 1 Opt. | OW1C | CME | USD 1 | USD 1 | USD 1 |
Micro Bitcoin Wednesday Week 2 Opt. | OW2C | CME | USD 1 | USD 1 | USD 1 |
Micro Bitcoin Wednesday Week 3 Opt. | OW3C | CME | USD 1 | USD 1 | USD 1 |
Micro Bitcoin Wednesday Week 5 Opt. | OW5C | CME | USD 1 | USD 1 | USD 1 |
Micro E-mini Nasdaq-100 (Week 1) Opt. | OMQ1 | CME | USD 0 | USD | USD 0 |
Micro E-mini Nasdaq-100 (Week 2) Opt. | OMQ2 | CME | USD | USD | USD 0 |
Micro E-mini Nasdaq-100 (Week 3) Opt. | OMQ3 | CME | USD | USD | USD 0 |
Micro E-mini Nasdaq-100 (Week 4) Opt. | OMQ4 | CME | USD | USD | USD 0 |
