Notice: The Following Margin Requirements Are in Effect for Cboe XBT℠ Bitcoin Futures
- Max Position limit per account is 5 contracts.
- Day Trade Margins 7:00am CT – 4:00pm CT – 100% of Exchange Initial Margin
- Overnight Margins 3:30pm CT – 7:00am CT – The customer must have 125% of the Exchange Initial Margin to carry the position overnight. If they do not they will be required to offset the position.
- Weekend Margins on Friday’s 3:15pm Close – The customer must have 125% for Long Positions and 200% for Short positions of the Exchange Initial margin to carry the position over the weekend. If they do not they will be required to offset the position.
NFA Investor Advisory—Futures on Virtual Currencies Including Bitcoin
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | J | K | M | N | Q | U | V | X | Z |
Name | Symbol | Exchange | Init. Margin | Day |
---|---|---|---|---|
AD Opt. (Euro Style) | OAUDE | CME | $ N/A | $ N/A |
BP Opt. (Euro Style) | OGBPE | CME | $ N/A | $ N/A |
CD Opt. (Euro Style) | OCADE | CME | $ N/A | $ N/A |
Euro FX Opt (Euro Style) | OEURE | CME | $ N/A | $ N/A |
JY Opt. (Euro Style) | OJPYE | CME | $ N/A | $ N/A |
SF Opt. (Euro Style) | OCHFE | CME | $ N/A | $ N/A |
US Dollar Index | ODX-M | ICE | $ N/A | $ N/A |
Week 1 Australian Dollar | OAUD1 | CME | $ N/A | $ N/A |
Week 1 British Pound | OGBP1 | CME | $ N/A | $ N/A |
Week 1 Canadian Dollar | OCAD1 | CME | $ N/A | $ N/A |
Week 1 Euro FX | OEUR1 | CME | $ N/A | $ N/A |
Week 1 Japanese Yen | OJPY1 | CME | $ N/A | $ N/A |
Week 1 Swiss Franc | OCHF1 | CME | $ N/A | $ N/A |
Week 2 Australian Dollar | OAUD2 | CME | $ N/A | $ N/A |
Week 2 British Pound | OGBP2 | CME | $ N/A | $ N/A |
Week 2 Canadian Dollar | OCAD2 | CME | $ N/A | $ N/A |
Week 2 Euro FX | OEUR2 | CME | $ N/A | $ N/A |
Week 2 Japanese Yen | OJPY2 | CME | $ N/A | $ N/A |
Week 2 Swiss Franc | OCHF2 | CME | $ N/A | $ N/A |
Week 3 Australian Dollar | OAUD3 | CME | $ N/A | $ N/A |
Week 3 British Pound | OGBP3 | CME | $ N/A | $ N/A |
Week 3 Canadian Dollar | OCAD3 | CME | $ N/A | $ N/A |
Week 3 Euro FX | OEUR3 | CME | $ N/A | $ N/A |
Week 3 Japanese Yen | OJPY3 | CME | $ N/A | $ N/A |
Week 3 Swiss Franc | OCHF3 | CME | $ N/A | $ N/A |
Week 4 Australian Dollar | OAUD4 | CME | $ N/A | $ N/A |
Week 4 British Pound | OGBP4 | CME | $ N/A | $ N/A |
Week 4 Canadian Dollar | OCAD4 | CME | $ N/A | $ N/A |
Week 4 Euro FX | OEUR4 | CME | $ N/A | $ N/A |
Week 4 Japanese Yen | OJPY4 | CME | $ N/A | $ N/A |
Week 4 Swiss Franc | OCHF4 | CME | $ N/A | $ N/A |
Week 5 Australian Dollar | OAUD5 | CME | $ N/A | $ N/A |
Week 5 British Pound | OGBP5 | CME | $ N/A | $ N/A |
Week 5 Canadian Dollar | OCAD5 | CME | $ N/A | $ N/A |
Week 5 Euro FX | OEUR5 | CME | $ N/A | $ N/A |
Week 5 Japanese Yen | OJPY5 | CME | $ N/A | $ N/A |
Week 5 Swiss Franc | OCHF5 | CME | $ N/A | $ N/A |
Name | Symbol | Exchange | Init. Margin | Day |
---|---|---|---|---|
Crude Oil | OCL | NYMEX | $ N/A | $ N/A |
Heating Oil | OHO | NYMEX | $ N/A | $ N/A |
Natural Gas | ONG | NYMEX | $ N/A | $ N/A |
RBOB Gasoline | ORB | NYMEX | $ N/A | $ N/A |
Week 1 Crude Oil | OCL1 | NYMEX | $ N/A | $ N/A |
Week 2 Crude Oil | OCL2 | NYMEX | $ N/A | $ N/A |
Week 3 Crude Oil | OCL3 | NYMEX | $ N/A | $ N/A |
Week 4 Crude Oil | OCL4 | NYMEX | $ N/A | $ N/A |
Week 5 Crude Oil | OCL5 | NYMEX | $ N/A | $ N/A |
Name | Symbol | Exchange | Init. Margin | Day |
---|---|---|---|---|
10-Yr US T-Note | OZN | CBOT | $ 1265 | $ 522.5 |
2-Yr T-Note | OZT | CBOT | $ 638 | $ 209 |
30-Yr US T-Bonds | OZB | CBOT | $ 2805 | $ 1375 |
30-Yr. Bonds Week 1 (Wednesday) Option | OWB1 | CBOT | $ N/A | $ N/A |
30-Yr. Bonds Week 2 (Wednesday) Option | OWB2 | CBOT | $ N/A | $ N/A |
30-Yr. Bonds Week 3 (Wednesday) Option | OWB3 | CBOT | $ N/A | $ N/A |
30-Yr. Bonds Week 4 (Wednesday) Option | OWB4 | CBOT | $ N/A | $ N/A |
30-Yr. Bonds Week 5 (Wednesday) Option | OWB5 | CBOT | $ N/A | $ N/A |
5-Yr T-Note | OZF | CBOT | $ 814 | $ 308 |
Week 1 10-Yr US T-Note | OZN1 | CBOT | $ N/A | $ N/A |
Week 1 30-Yr US T-Bonds | OZB1 | CBOT | $ N/A | $ N/A |
Week 1 5-Yr. T-Note | OZF1 | CBOT | $ N/A | $ N/A |
Week 2 10-Yr US T-Note | OZN2 | CBOT | $ N/A | $ N/A |
Week 2 30-Yr US T-Bonds | OZB2 | CBOT | $ N/A | $ N/A |
Week 2 5-Yr. T-Note | OZF2 | CBOT | $ N/A | $ N/A |
Week 3 10-Yr US T-Note | OZN3 | CBOT | $ N/A | $ N/A |
Week 3 30-Yr US T-Bonds | OZB3 | CBOT | $ N/A | $ N/A |
Week 3 5-Yr. T-Note | OZF3 | CBOT | $ N/A | $ N/A |
Week 4 10-Yr US T-Note | OZN4 | CBOT | $ N/A | $ N/A |
Week 4 30-Yr US T-Bonds | OZB4 | CBOT | $ N/A | $ N/A |
Week 4 5-Yr. T-Note | OZF4 | CBOT | $ N/A | $ N/A |
Week 5 10-Yr US T-Note | OZN5 | CBOT | $ N/A | $ N/A |
Week 5 30-Yr US T-Bonds | OZB5 | CBOT | $ N/A | $ N/A |
Week 5 5-Year T-Note | OZF5 | CBOT | $ N/A | $ N/A |
Name | Symbol | Exchange | Init. Margin | Day |
---|---|---|---|---|
Corn | OZC | CME | $ 770 | $ 330 |
Hard Red Spring Wheat | OMW | MGE | $ 1560 | $ 747.5 |
Hard Red Winter Wheat | OKE | KCBT | $ N/A | $ N/A |
Oats | OZO | CME | $ 798 | $ 371 |
Short Dated New Crop Corn | OZCD | CME | $ N/A | $ N/A |
Short Dated New Crop Soybeans | OZSD | CME | $ N/A | $ N/A |
Short Dated New Crop Wheat | OZWD | CME | $ N/A | $ N/A |
Soybean Meal | OZM | CME | $ N/A | $ N/A |
Soybean Oil | OZL | CME | $ 495 | $ 330 |
Soybeans | OZS | CME | $ 1925 | $ 852.5 |
Week 1 Corn | OZC1 | CBOT | $ N/A | $ N/A |
Week 1 Soybean | OZS1 | CBOT | $ N/A | $ N/A |
Week 1 Wheat | OZW1 | CBOT | $ N/A | $ N/A |
Week 2 Corn | OZC2 | CBOT | $ N/A | $ N/A |
Week 2 Soybean | OZS2 | CBOT | $ N/A | $ N/A |
Week 2 Wheat | OZW2 | CBOT | $ N/A | $ N/A |
Week 3 Corn | OZC3 | CBOT | $ N/A | $ N/A |
Week 3 Soybean | OZS3 | CBOT | $ N/A | $ N/A |
Week 3 Wheat | OZW3 | CBOT | $ N/A | $ N/A |
Week 4 Corn | OZC4 | CBOT | $ NA | $ NA |
Week 4 Soybean | OZS4 | CBOT | $ N/A | $ N/A |
Week 4 Wheat | OZW4 | CBOT | $ N/A | $ N/A |
Week 5 Corn | OZC5 | CBOT | $ N/A | $ N/A |
Week 5 Soybean | OZS5 | CBOT | $ N/A | $ N/A |
Week 5 Wheat | OZW5 | CBOT | $ N/A | $ N/A |
Wheat | OZW | CME | $ 1375 | $ 687.5 |
Name | Symbol | Exchange | Init. Margin | Day |
---|---|---|---|---|
E-mini Dow | OYM | CBOT | $ N/A | $ N/A |
E-Mini NASDAQ | OEN | CME | $ N/A | $ N/A |
E-Mini Russell 2000 | ORTY | CME | $ 3905 | $ 1925 |
E-Mini S&P | OES | CME | $ N/A | $ N/A |
E-mini S&P MIDCAP 400 | OEMD | CME | $ N/A | $ N/A |
E-Mini S&P Week 1 (Monday) Opt. | OE1A | CME | $ N/A | $ N/A |
E-Mini S&P Week 1 (Wed.) Opt. | OE1C | CME | $ N/A | $ N/A |
E-Mini S&P Week 2 (Monday) Opt. | OE2A | CME | $ N/A | $ N/A |
E-mini S&P Week 2 (Wed.) Opt | OE2C | CME | $ N/A | $ N/A |
E-Mini S&P Week 3 (Monday) Opt. | OE3A | CME | $ N/A | $ N/A |
E-Mini S&P Week 3 (Wed.) Opt. | OE3C | CME | $ N/A | $ N/A |
E-Mini S&P Week 4 (Monday) Opt. | OE4A | CME | $ N/A | $ N/A |
E-Mini S&P Week 4 (Wed.) Opt. | OE4C | CME | $ N/A | $ N/A |
E-Mini S&P Week 5 (Monday) Opt. | OE5A | CME | $ N/A | $ N/A |
E-Mini S&P Week 5 (Wed.) Opt. | OE5C | CME | $ N/A | $ N/A |
EOM E-Mini Nasdaq Option | OQNE | CME | $ N/A | $ N/A |
EOM E-Mini Russell 2000 | ORTM | CME | $ N/A | $ N/A |
EOM E-Mini S&P Option | OEW | CME | $ N/A | $ N/A |
Mini Dow EOM | OEYM | CBOT | $ N/A | $ N/A |
S&P 500 | OSP | CME | $ N/A | $ N/A |
S&P 500 EOM Index | OEV | CME | $ N/A | $ N/A |
Week 1 E-Mini Nasdaq Option | OEN1 | CME | $ N/A | $ N/A |
Week 1 E-Mini Russell 2000 | OR1E | CME | $ N/A | $ N/A |
Week 1 E-Mini S&P Option | OEW1 | CME | $ N/A | $ N/A |
Week 1 Mini Dow | OYM1 | CBOT | $ N/A | $ N/A |
Week 1 S&P Options | OEV1 | CME | $ N/A | $ N/A |
Week 2 E-Mini Nasdaq Option | OEN2 | CME | $ N/A | $ N/A |
Week 2 E-Mini Russell 2000 | OR2E | CME | $ N/A | $ N/A |
Week 2 E-Mini S&P Option | OEW2 | CME | $ N/A | $ N/A |
Week 2 Mini Dow | OYM2 | CBOT | $ N/A | $ N/A |
Week 2 S&P Option | OEV2 | CME | $ N/A | $ N/A |
Week 3 E-Mini Nasdaq Option | OEN3 | CME | $ N/A | $ N/A |
Week 3 E-Mini Russell 2000 | OR3E | CME | $ N/A | $ N/A |
Week 3 E-Mini S&P Option | OEW3 | CME | $ N/A | $ N/A |
Week 3 Mini Dow | OYM3 | CBOT | $ N/A | $ N/A |
Week 3 S&P Option | OEV3 | CME | $ N/A | $ N/A |
Week 4 E-Mini Nasdaq Option | OEN4 | CME | $ N/A | $ N/A |
Week 4 E-Mini S&P Option | OEW4 | CME | $ N/A | $ N/A |
Week 4 Mini Dow | OYM4 | CBOT | $ N/A | $ N/A |
Week 4 S&P Option | OEV4 | CME | $ N/A | $ N/A |
Week4 E-Mini Russell 2000 | OR4E | CME | $ N/A | $ N/A |
Name | Symbol | Exchange | Init. Margin | Day |
---|---|---|---|---|
Feeder Cattle | OGF | CME | $ N/A | $ N/A |
Lean Hogs | OHE | CME | $ N/A | $ N/A |
Live Cattle | OLE | CME | $ N/A | $ N/A |
Name | Symbol | Exchange | Init. Margin | Day |
---|---|---|---|---|
Copper | OHG | COMEX | $ 2970 | $ 1705 |
Gold | OGC | COMEX | $ 3740 | $ 1705 |
Silver | OSI | COMEX | $ 3960 | $ 1980 |
Week 1 Gold Opt. | OGC1 | COMEX | $ N/A | $ N/A |
Week 2 Gold Opt. | OGC2 | COMEX | $ N/A | $ N/A |
Week 3 Gold Opt. | OGC3 | COMEX | $ N/A | $ N/A |
Week 4 Gold Opt. | OGC4 | COMEX | $ N/A | $ N/A |
Week 5 Gold Opt. | OGC5 | COMEX | $ N/A | $ N/A |
Name | Symbol | Exchange | Init. Margin | Day |
---|---|---|---|---|
Canola Options | ORS2-M | ICEEUS | CHF 374.00 | CHF 374.00 |
Class III Milk Options | ODA | CME | $ N/A | $ N/A |
Cocoa | OCC-M | ICE | $ N/A | $ N/A |
Coffee | OKC-M | ICE | $ N/A | $ N/A |
Cotton | OCT-M | ICE | $ N/A | $ N/A |
Milk Class IV Options | ODK | CME | $ N/A | $ N/A |
Orange Juice | OOJ-M | ICE | $ N/A | $ N/A |
Random Length Lumber | OLB | CME | $ N/A | $ N/A |
Sugar No. 11 | OSB-M | ICE | $ N/A | $ N/A |
Disclaimer:
The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. FuturesOnline assumes no responsibility for any errors or omissions.
Note:
- Initial margin and day trade values are updated daily at 7:00 am CST.
- For contracts that have $500 day trading margins, the margin will increase to $1000 outside regular trading hours of 7:30 am to 5 pm CST.
- Monday-Friday server maintenance is between 4:00 pm and 5:00 pm CST. In addition, we do schedule major updates after the close of business Friday through Saturday. The system will be available at a minimum of 1 hour prior to the pre-market open on Sundays.
- Liquidation Policy
- The liquidation policy pertains to accounts holding outright futures positions only. The risk on accounts with option positions or inter/intra commodity spreads will continue to be assessed on a case by case basis.
- If you want to place a trade or hold open positions, the Equity-to-Margin ratio in your account must be greater than 5%. If the Equity/Margin ratio drops below 5%, or the Net Liquidating Value (NLV) drops below $500 (whichever comes first), your account may be locked, open positions may be liquidated, and in the event that our risk management staff liquidates your position due to inaction on your part, a liquidation fee will apply.
- Clients are responsible for monitoring their positions and are financially responsible for any losses generated by open positions. Notwithstanding this risk procedure, GAIN Capital Group, LLC retains its right to liquidate positions in any account, at its sole discretion, with no forewarning, all of which are consistent with the terms of provision 11 of the Commodity Customer Agreement.
- Equity/Margin Ratio is calculated by dividing current NLV by Initial Margin (IM).
- Liquidations due to insufficient margins: $50.00 USD/contract.