Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | J | K | M | N | Q | U | V | X | Z |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
AD Opt. | OAUDE | Yes | Yes | No | Yes | No | No | No | Yes |
AD Week 1 (Friday) Opt. | OAUD1 | Yes | Yes | No | Yes | No | No | No | Yes |
AD Week 1 (Monday) Opt | OMA1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AD Week 1 (Wednesday) Opt | OWA1 | Yes | Yes | No | Yes | No | No | No | Yes |
AD Week 2 (Friday) Opt. | OAUD2 | Yes | Yes | No | Yes | No | No | No | Yes |
AD Week 2 (Monday) Opt | OMA2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AD Week 2 (Wednesday) Opt | OWA2 | Yes | Yes | No | Yes | No | No | No | Yes |
AD Week 3 (Friday) Opt. | OAUD3 | Yes | Yes | No | Yes | No | No | No | Yes |
AD Week 3 (Monday) Opt | OMA3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AD Week 3 (Wednesday) Opt | OWA3 | Yes | Yes | No | Yes | No | No | No | Yes |
AD Week 4 (Friday) Opt. | OAUD4 | Yes | Yes | No | Yes | No | No | No | Yes |
AD Week 4 (Monday) Opt | OMA4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AD Week 4 (Wednesday) Opt | OWA4 | Yes | Yes | No | Yes | No | No | No | Yes |
AD Week 5 (Friday) Opt. | OAUD5 | Yes | Yes | No | Yes | No | No | No | Yes |
AD Week 5 (Monday) Opt | OMA5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AD Week 5 (Wednesday) Opt | OWA5 | Yes | Yes | No | Yes | No | No | No | Yes |
BP Opt. | OGBPE | Yes | Yes | No | Yes | No | No | No | Yes |
BP Week 1 (Friday) Opt. | OGBP1 | Yes | Yes | No | Yes | No | No | No | Yes |
BP Week 1 (Monday) Opt | OMB1 | Yes | Yes | No | Yes | No | No | No | Yes |
BP Week 1 (Wednesday) Opt | OWG1 | Yes | Yes | No | Yes | No | No | No | Yes |
BP Week 2 (Friday) Opt. | OGBP2 | Yes | Yes | No | Yes | No | No | No | Yes |
BP Week 2 (Monday) Opt | OMB2 | Yes | Yes | No | Yes | No | No | No | Yes |
BP Week 2 (Wednesday) Opt | OWG2 | Yes | Yes | No | Yes | No | No | No | Yes |
BP Week 3 (Friday) Opt. | OGBP3 | Yes | Yes | No | Yes | No | No | No | Yes |
BP Week 3 (Monday) Opt | OMB3 | Yes | Yes | No | Yes | No | No | No | Yes |
BP Week 3 (Wednesday) Opt | OWG3 | Yes | Yes | No | Yes | No | No | No | Yes |
BP Week 4 (Friday) Opt. | OGBP4 | Yes | Yes | No | Yes | No | No | No | Yes |
BP Week 4 (Monday) Opt | OMB4 | Yes | Yes | No | Yes | No | No | No | Yes |
BP Week 4 (Wednesday) Opt | OWG4 | Yes | Yes | No | Yes | No | No | No | Yes |
BP Week 5 (Friday) Opt. | OGBP5 | Yes | Yes | No | Yes | No | No | No | Yes |
BP Week 5 (Monday) Opt | OMB5 | Yes | Yes | No | Yes | No | No | No | Yes |
BP Week 5 (Wednesday) Opt | OWG5 | Yes | Yes | No | Yes | No | No | No | Yes |
CD Opt. | OCADE | Yes | Yes | No | Yes | No | No | No | Yes |
CD Week 1 (Friday) Opt. | OCAD1 | Yes | Yes | No | Yes | No | No | No | Yes |
CD Week 1 (Monday) Opt | OMD1 | Yes | Yes | No | Yes | No | No | No | Yes |
CD Week 1 (Wednesday) Opt | OWD1 | Yes | Yes | No | Yes | No | No | No | Yes |
CD Week 2 (Friday) Opt. | OCAD2 | Yes | Yes | No | Yes | No | No | No | Yes |
CD Week 2 (Monday) Opt | OMD2 | Yes | Yes | No | Yes | No | No | No | Yes |
CD Week 2 (Wednesday) Opt | OWD2 | Yes | Yes | No | Yes | No | No | No | Yes |
CD Week 3 (Friday) Opt. | OCAD3 | Yes | Yes | No | Yes | No | No | No | Yes |
CD Week 3 (Monday) Opt | OMD3 | Yes | Yes | No | Yes | No | No | No | Yes |
CD Week 3 (Wednesday) Opt | OWD3 | Yes | Yes | No | Yes | No | No | No | Yes |
CD Week 4 (Friday) Opt. | OCAD4 | Yes | Yes | No | Yes | No | No | No | Yes |
CD Week 4 (Monday) Opt | OMD4 | Yes | Yes | No | Yes | No | No | No | Yes |
CD Week 4 (Wednesday) Opt | OWD4 | Yes | Yes | No | Yes | No | No | No | Yes |
CD Week 5 (Friday) Opt. | OCAD5 | Yes | Yes | No | Yes | No | No | No | Yes |
CD Week 5 (Monday) Opt | OMD5 | Yes | Yes | No | Yes | No | No | No | Yes |
CD Week 5 (Wednesday) Opt | OWD5 | Yes | Yes | No | Yes | No | No | No | Yes |
DX Opt. | ODX-M | Yes | Yes | No | Yes | No | No | No | Yes |
EC Opt. | OEURE | Yes | Yes | No | Yes | No | No | No | Yes |
EC Week 1 (Friday) Opt. | OEUR1 | Yes | Yes | No | Yes | No | No | No | Yes |
EC Week 1 (Monday) Opt | OMO1 | Yes | Yes | No | Yes | No | No | No | Yes |
EC Week 1 (Wednesday) Opt | OWE1 | Yes | Yes | No | Yes | No | No | No | Yes |
EC Week 2 (Friday) Opt. | OEUR2 | Yes | Yes | No | Yes | No | No | No | Yes |
EC Week 2 (Monday) Opt | OMO2 | Yes | Yes | No | Yes | No | No | No | Yes |
EC Week 2 (Wednesday) Opt | OWE2 | Yes | Yes | No | Yes | No | No | No | Yes |
EC Week 3 (Friday) Opt. | OEUR3 | Yes | Yes | No | Yes | No | No | No | Yes |
EC Week 3 (Monday) Opt | OMO3 | Yes | Yes | No | Yes | No | No | No | Yes |
EC Week 3 (Wednesday) Opt | OWE3 | Yes | Yes | No | Yes | No | No | No | Yes |
EC Week 4 (Friday) Opt. | OEUR4 | Yes | Yes | No | Yes | No | No | No | Yes |
EC Week 4 (Monday) Opt | OMO4 | Yes | Yes | No | Yes | No | No | No | Yes |
EC Week 4 (Wednesday) Opt | OWE4 | Yes | Yes | No | Yes | No | No | No | Yes |
EC Week 5 (Friday) Opt. | OEUR5 | Yes | Yes | No | Yes | No | No | No | Yes |
EC Week 5 (Monday) Opt | OMO5 | Yes | Yes | No | Yes | No | No | No | Yes |
EC Week 5 (Wednesday) Opt | OWE5 | Yes | Yes | No | Yes | No | No | No | Yes |
JY Opt. | OJPYE | Yes | Yes | No | Yes | No | No | No | Yes |
JY Week 1 (Friday) Opt. | OJPY1 | Yes | Yes | No | Yes | No | No | No | Yes |
JY Week 1 (Monday) Opt | OMJ1 | Yes | Yes | No | Yes | No | No | No | Yes |
JY Week 1 (Wednesday) Opt | OWJ1 | Yes | Yes | No | Yes | No | No | No | Yes |
JY Week 2 (Friday) Opt. | OJPY2 | Yes | Yes | No | Yes | No | No | No | Yes |
JY Week 2 (Monday) Opt | OMJ2 | Yes | Yes | No | Yes | No | No | No | Yes |
JY Week 2 (Wednesday) Opt | OWJ2 | Yes | Yes | No | Yes | No | No | No | Yes |
JY Week 3 (Friday) Opt. | OJPY3 | Yes | Yes | No | Yes | No | No | No | Yes |
JY Week 3 (Monday) Opt | OMJ3 | Yes | Yes | No | Yes | No | No | No | Yes |
JY Week 3 (Wednesday) Opt | OWJ3 | Yes | Yes | No | Yes | No | No | No | Yes |
JY Week 4 (Friday) Opt. | OJPY4 | Yes | Yes | No | Yes | No | No | No | Yes |
JY Week 4 (Monday) Opt | OMJ4 | Yes | Yes | No | Yes | No | No | No | Yes |
JY Week 4 (Wednesday) Opt | OWJ4 | Yes | Yes | No | Yes | No | No | No | Yes |
JY Week 5 (Friday) Opt. | OJPY5 | Yes | Yes | No | Yes | No | No | No | Yes |
JY Week 5 (Monday) Opt | OMJ5 | Yes | Yes | No | Yes | No | No | No | Yes |
JY Week 5 (Wednesday) Opt | OWJ5 | Yes | Yes | No | Yes | No | No | No | Yes |
SF Opt. | OCHFE | No | Yes | No | Yes | No | No | No | Yes |
SF Week 1 (Friday) Opt. | OCHF1 | Yes | Yes | No | Yes | No | No | No | Yes |
SF Week 2 (Friday) Opt. | OCHF2 | Yes | Yes | No | Yes | No | No | No | Yes |
SF Week 3 (Friday) Opt. | OCHF3 | Yes | Yes | No | Yes | No | No | No | Yes |
SF Week 4 (Friday) Opt. | OCHF4 | Yes | Yes | No | Yes | No | No | No | Yes |
SF Week 5 (Friday) Opt. | OCHF5 | Yes | Yes | No | Yes | No | No | No | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
Crude Oil Opt. | OCL | Yes | Yes | No | Yes | No | No | No | Yes |
Crude Oil Week 1 (Monday) Opt. | OML1 | Yes | Yes | No | Yes | No | No | No | Yes |
Crude Oil Week 1 (Wed.) Opt. | OWL1 | Yes | Yes | No | Yes | No | No | No | Yes |
Crude Oil Week 1 Opt. | OCL1 | Yes | Yes | No | Yes | No | No | No | Yes |
Crude Oil Week 2 (Monday) Opt. | OML2 | Yes | Yes | No | Yes | No | No | No | Yes |
Crude Oil Week 2 (Wed.) Opt. | OWL2 | Yes | Yes | No | Yes | No | No | No | No |
Crude Oil Week 2 Opt. | OCL2 | Yes | Yes | No | Yes | No | No | No | Yes |
Crude Oil Week 3 (Monday) Opt. | OML3 | Yes | Yes | No | Yes | No | No | No | Yes |
Crude Oil Week 3 (Wed.) Opt. | OWL3 | Yes | Yes | No | Yes | No | No | No | Yes |
Crude Oil Week 3 Opt. | OCL3 | Yes | Yes | No | Yes | No | No | No | Yes |
Crude Oil Week 4 (Monday) Opt. | OML4 | Yes | Yes | No | Yes | No | No | No | Yes |
Crude Oil Week 4 (Wed.) Opt. | OWL4 | Yes | Yes | No | Yes | No | No | No | Yes |
Crude Oil Week 4 Opt. | OCL4 | Yes | Yes | No | Yes | No | No | No | Yes |
Crude Oil Week 5 (Monday) Opt. | OML5 | Yes | Yes | No | Yes | No | No | Yes | Yes |
Crude Oil Week 5 (Wed.) Opt. | OWL5 | Yes | Yes | No | Yes | No | No | No | Yes |
Crude Oil Week 5 Opt. | OCL5 | Yes | Yes | No | Yes | No | No | No | Yes |
Heating Oil Opt. | OHO | Yes | Yes | No | Yes | No | No | No | Yes |
Micro Crude Oil Opt. | OMCO | Yes | Yes | No | Yes | No | No | No | Yes |
Micro Crude Oil Week 1 Opt. | OMW1 | Yes | Yes | No | Yes | No | No | No | Yes |
Micro Crude Oil Week 2 Opt. | OMW2 | Yes | Yes | No | Yes | No | No | No | Yes |
Micro Crude Oil Week 3 Opt. | OMW3 | Yes | Yes | No | Yes | No | No | No | Yes |
Micro Crude Oil Week 4 Opt. | OMW4 | Yes | Yes | No | Yes | No | No | No | Yes |
Micro Crude Oil Week 5 Opt. | OMW5 | Yes | Yes | No | Yes | No | No | No | Yes |
Natural Gas Opt. (American) | ONG | Yes | Yes | No | Yes | No | No | No | Yes |
Natural Gas Opt. (European) | ONGE | Yes | Yes | No | Yes | No | No | No | Yes |
RBOB Gasoline Opt. | ORB | Yes | Yes | No | Yes | No | No | No | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
10 Yr. Note Week 1 (Monday) Opt. | OVY1 | Yes | Yes | No | Yes | No | No | No | Yes |
10 Yr. Note Week 2 (Monday) Opt. | OVY2 | Yes | Yes | No | Yes | No | No | No | Yes |
10 Yr. Note Week 3 (Monday) Opt. | OVY3 | Yes | Yes | No | Yes | No | No | No | Yes |
10 Yr. Note Week 4 (Monday) Opt. | OVY4 | Yes | Yes | No | Yes | No | No | No | Yes |
10 Yr. Note Week 5 (Monday) Opt. | OVY5 | Yes | Yes | No | Yes | No | No | No | Yes |
10-Year T-Note Opt. | OZN | Yes | Yes | No | Yes | No | No | No | Yes |
10-Year T-Note Week 1 (Friday) Opt. | OZN1 | Yes | Yes | No | Yes | No | No | No | Yes |
10-Year T-Note Week 1 (Wednesday) Opt. | OWY1 | Yes | Yes | No | Yes | No | No | No | Yes |
10-Year T-Note Week 2 (Friday) Opt. | OZN2 | Yes | Yes | No | Yes | No | No | No | Yes |
10-Year T-Note Week 2 (Wednesday) Opt. | OWY2 | Yes | Yes | No | Yes | No | No | No | Yes |
10-Year T-Note Week 3 (Friday) Opt. | OZN3 | Yes | Yes | No | Yes | No | No | No | Yes |
10-Year T-Note Week 3 (Wednesday) Opt. | OWY3 | Yes | Yes | No | Yes | No | No | No | Yes |
10-Year T-Note Week 4 (Friday) Opt. | OZN4 | Yes | Yes | No | Yes | No | No | No | Yes |
10-Year T-Note Week 4 (Wednesday) Opt. | OWY4 | Yes | Yes | No | Yes | No | No | No | Yes |
10-Year T-Note Week 5 (Friday) Opt. | OZN5 | Yes | Yes | No | Yes | No | No | No | Yes |
10-Year T-Note Week 5 (Wednesday) Opt. | OWY5 | Yes | Yes | No | Yes | No | No | No | Yes |
2-Year T-Note Opt. | OZT | Yes | Yes | No | Yes | No | No | No | Yes |
5-Year T-Note Opt. | OZF | Yes | Yes | No | Yes | No | No | No | Yes |
5-Year T-Note Week 1 (Friday) Opt. | OZF1 | Yes | Yes | No | Yes | No | No | No | Yes |
5-Year T-Note Week 1 (Wednesday) Opt. | OWF1 | Yes | Yes | No | Yes | No | No | No | Yes |
5-Year T-Note Week 2 (Friday) Option | OZF2 | Yes | Yes | No | Yes | No | No | No | Yes |
5-Year T-Note Week 2 (Wednesday) Opt. | OWF2 | Yes | Yes | No | Yes | No | No | No | Yes |
5-Year T-Note Week 3 (Friday) Opt. | OZF3 | Yes | Yes | No | Yes | No | No | No | Yes |
5-Year T-Note Week 3 (Wednesday) Opt. | OWF3 | Yes | Yes | No | Yes | No | No | No | Yes |
5-Year T-Note Week 4 (Friday) Opt. | OZF4 | Yes | Yes | No | Yes | No | No | No | Yes |
5-Year T-Note Week 4 (Wednesday) Opt. | OWF4 | Yes | Yes | No | Yes | No | No | No | Yes |
5-Year T-Note Week 5 (Friday) Opt. | OZF5 | Yes | Yes | No | Yes | No | No | No | Yes |
5-Year T-Note Week 5 (Wednesday) Opt. | OWF5 | Yes | Yes | No | Yes | No | No | No | Yes |
U.S. T-Bond Opt. | OZB | Yes | Yes | No | Yes | No | No | No | Yes |
U.S. T-Bond Week 1 (Friday) Opt. | OZB1 | Yes | Yes | No | Yes | No | No | No | Yes |
U.S. T-Bond Week 1 (Monday) Opt. | OVB1 | Yes | Yes | No | Yes | No | No | No | Yes |
U.S. T-Bond Week 1 (Wednesday) Opt. | OWB1 | Yes | Yes | No | Yes | No | No | No | Yes |
U.S. T-Bond Week 2 (Friday) Opt. | OZB2 | Yes | Yes | No | Yes | No | No | No | Yes |
U.S. T-Bond Week 2 (Monday) Opt. | OVB2 | Yes | Yes | No | Yes | No | No | No | Yes |
U.S. T-Bond Week 2 (Wednesday) Opt. | OWB2 | Yes | Yes | No | Yes | No | No | No | Yes |
U.S. T-Bond Week 3 (Friday) Opt. | OZB3 | Yes | Yes | No | Yes | No | No | No | Yes |
U.S. T-Bond Week 3 (Monday) Opt. | OVB3 | Yes | Yes | No | Yes | No | No | No | Yes |
U.S. T-Bond Week 3 (Wednesday) Opt. | OWB3 | Yes | Yes | No | Yes | No | No | No | Yes |
U.S. T-Bond Week 4 (Friday) Opt. | OZB4 | Yes | Yes | No | Yes | No | No | No | Yes |
U.S. T-Bond Week 4 (Monday) Opt. | OVB4 | Yes | Yes | No | Yes | No | No | No | Yes |
U.S. T-Bond Week 4 (Wednesday) Opt. | OWB4 | Yes | Yes | No | Yes | No | No | No | Yes |
U.S. T-Bond Week 5 (Friday) Opt. | OZB5 | Yes | Yes | No | Yes | No | No | No | Yes |
U.S. T-Bond Week 5 (Monday) Opt. | OVB5 | Yes | Yes | No | Yes | No | No | No | Yes |
U.S. T-Bond Week 5 (Wednesday) Opt. | OWB5 | Yes | Yes | No | Yes | No | No | No | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
Corn Opt. | OZC | Yes | Yes | No | Yes | No | No | No | Yes |
Corn Short Dated Opt. | OZCD | Yes | Yes | No | Yes | No | No | No | Yes |
Corn Week 1 Opt. | OZC1 | Yes | Yes | No | Yes | No | No | No | Yes |
Corn Week 2 Opt. | OZC2 | Yes | Yes | No | Yes | No | No | No | Yes |
Corn Week 3 Opt. | OZC3 | Yes | Yes | No | Yes | No | No | No | Yes |
Corn Week 4 Opt. | OZC4 | Yes | Yes | No | Yes | No | No | No | Yes |
Corn Week 5 Opt. | OZC5 | Yes | Yes | No | Yes | No | No | No | Yes |
KC Wheat Opt. | OKE | Yes | Yes | No | Yes | No | No | No | Yes |
KC Wheat Week 1 Opt. | OOE1 | Yes | Yes | No | Yes | No | No | No | Yes |
KC Wheat Week 2 Opt. | OOE2 | Yes | Yes | No | Yes | No | No | No | Yes |
KC Wheat Week 3 Opt. | OOE3 | Yes | Yes | No | Yes | No | No | No | Yes |
KC Wheat Week 4 Opt. | OOE4 | Yes | Yes | No | Yes | No | No | No | Yes |
KC Wheat Week 5 Opt. | OOE5 | Yes | Yes | No | Yes | No | No | No | Yes |
Minneapolis Wheat Opt. | OMW | Yes | Yes | No | Yes | No | No | No | Yes |
Oat Opt. | OZO | Yes | Yes | No | Yes | No | No | No | Yes |
Soybean Meal Opt. | OZM | Yes | Yes | No | Yes | No | No | No | Yes |
Soybean Oil Opt. | OZL | Yes | Yes | No | Yes | No | No | No | Yes |
Soybean Opt. | OZS | Yes | Yes | No | Yes | No | No | No | Yes |
Soybean Short Dated Opt. | OZSD | Yes | Yes | No | Yes | No | No | No | Yes |
Soybean Week 1 Opt. | OZS1 | Yes | Yes | No | Yes | No | No | No | Yes |
Soybean Week 2 Opt. | OZS2 | Yes | Yes | No | Yes | No | No | No | Yes |
Soybean Week 3 Opt. | OZS3 | Yes | Yes | No | Yes | No | No | No | Yes |
Soybean Week 4 Opt. | OZS4 | Yes | Yes | No | Yes | No | No | No | Yes |
Soybean Week 5 Opt. | OZS5 | Yes | Yes | No | Yes | No | No | No | Yes |
Wheat Opt. | OZW | Yes | Yes | No | Yes | No | No | No | Yes |
Wheat Short Dated Opt. | OZWD | Yes | Yes | No | Yes | No | No | No | Yes |
Wheat Week 1 Opt. | OZW1 | Yes | Yes | No | Yes | No | No | No | Yes |
Wheat Week 2 Opt. | OZW2 | Yes | Yes | No | Yes | No | No | No | Yes |
Wheat Week 3 Opt. | OZW3 | Yes | Yes | No | Yes | No | No | No | Yes |
Wheat Week 4 Opt. | OZW4 | Yes | Yes | No | Yes | No | No | No | Yes |
Wheat Week 5 Opt. | OZW5 | Yes | Yes | No | Yes | No | No | No | Yes |
ZC New Crop Week 1 Opt. | OCN1 | Yes | Yes | No | Yes | No | No | No | Yes |
ZC New Crop Week 2 Opt. | OCN2 | Yes | Yes | No | Yes | No | No | No | Yes |
ZC New Crop Week 3 Opt. | OCN3 | Yes | Yes | No | Yes | No | No | No | Yes |
ZC New Crop Week 4 Opt. | OCN4 | Yes | Yes | No | Yes | No | No | No | Yes |
ZC New Crop Week 5 Opt. | OCN5 | Yes | Yes | No | Yes | No | No | No | Yes |
ZL Week 1 (Friday) Opt. | OZL1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ZL Week 2 (Friday) Opt. | OZL2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ZL Week 3 (Friday) Opt. | OZL3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ZL Week 4 (Friday) Opt. | OZL4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ZL Week 5 (Friday) Opt.Oil | OZL5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ZS New Crop Week 1 Opt. | OSN1 | Yes | Yes | No | Yes | No | No | No | Yes |
ZS New Crop Week 2 Opt. | OSN2 | Yes | Yes | No | Yes | No | No | No | Yes |
ZS New Crop Week 3 Opt. | OSN3 | Yes | Yes | No | Yes | No | No | No | Yes |
ZS New Crop Week 4 Opt. | OSN4 | Yes | Yes | No | Yes | No | No | No | Yes |
ZS New Crop Week 5 Opt. | OSN5 | Yes | Yes | No | Yes | No | No | No | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
CME Bitcoin Opt. | OBTC | No | Yes | No | Yes | No | No | No | Yes |
E-Mini Dow EOM Opt. | OEYM | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini Dow Opt. | OYM | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini Dow Week 1 (Friday) Opt. | OYM1 | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini Dow Week 2 (Friday) Opt. | OYM2 | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini Dow Week 3 (Friday) Opt. | OYM3 | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini Dow Week 4 (Friday) Opt. | OYM4 | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini Nasdaq EOM Opt. | OQNE | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini Nasdaq Opt. | OEN | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini Nasdaq Week 1 (Friday) Opt. | OEN1 | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini Nasdaq Week 1 (Monday) Opt. | OQ1A | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini Nasdaq Week 2 (Friday) Opt. | OEN2 | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini Nasdaq Week 3 (Friday) Opt. | OEN3 | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini Nasdaq Week 4 (Friday) Opt. | OEN4 | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini NQ Week 2 (Thursday) Opt. | OQ2D | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini NQ Week 3 (Thursday) Opt. | OQ3D | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini NQ Week 4 (Thursday) Opt. | OQ4D | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini NQ Week 4 (Tuesday) Opt. | OQ4B | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini NQ Week 5 (Thursday) Opt. | OQ5D | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini Russell EOM Opt. | ORTM | Yes | Yes | No | Yes | No | No | No | Yes |
E-mini Russell Opt. | ORTY | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini Russell Week 1 (Friday) Opt. | OR1E | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini Russell Week 2 (Friday) Opt. | OR2E | Yes | Yes | Yes | No | No | No | No | Yes |
E-Mini Russell Week 3 (Friday) Opt. | OR3E | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini Russell Week 4 (Friday) Opt. | OR4E | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini S&P EOM Opt. | OEW | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini S&P MidCap Opt. | OEMD | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini S&P Opt. | OES | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini S&P Week 1 (Friday) Opt. | OEW1 | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini S&P Week 1 (Monday) Opt. | OE1A | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini S&P Week 1 (Thursday) Opt. | OE1D | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
E-Mini S&P Week 1 (Tuesday) Opt. | OE1B | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
E-mini S&P Week 1 (Wednesday) Opt. | OE1C | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini S&P Week 2 (Friday) Opt. | OEW2 | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini S&P Week 2 (Monday) Opt. | OE2A | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini S&P Week 2 (Thursday) Opt. | OE2D | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
E-Mini S&P Week 2 (Tuesday) Opt. | OE2B | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-mini S&P Week 2 (Wednesday) Opt. | OE2C | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini S&P Week 3 (Friday) Opt. | OEW3 | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini S&P Week 3 (Monday) Opt. | OE3A | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini S&P Week 3 (Thursday) Opt. | OE3D | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
E-Mini S&P Week 3 (Tuesday) Opt. | OE3B | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
E-mini S&P Week 3 (Wednesday) Opt. | OE3C | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini S&P Week 4 (Friday) Opt. | OEW4 | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini S&P Week 4 (Monday) Opt. | OE4A | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini S&P Week 4 (Thursday) Opt. | OE4D | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
E-Mini S&P Week 4 (Tuesday) Opt. | OE4B | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
E-mini S&P Week 4 (Wednesday) Opt. | OE4C | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini S&P Week 5 (Monday) Opt. | OE5A | Yes | Yes | No | Yes | No | No | No | Yes |
E-Mini S&P Week 5 (Thursday) Opt. | OE5D | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
E-Mini S&P Week 5 (Tuesday) Opt. | OE5B | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
E-mini S&P Week 5 (Wednesday) Opt. | OE5C | Yes | Yes | No | Yes | No | No | No | Yes |
Ether Opt. | OETH | Yes | Yes | No | Yes | No | No | No | Yes |
MES Week 1 (Monday) Opt. | OX1A | Yes | Yes | No | Yes | No | No | No | Yes |
MES Week 1 (Thursday) Opt. | OX1D | Yes | Yes | No | Yes | No | No | No | Yes |
MES Week 1 (Tuesday) Opt. | OX1B | Yes | Yes | No | Yes | No | No | No | Yes |
MES Week 1 (Wednesday) Opt. | OX1C | Yes | Yes | No | Yes | No | No | No | Yes |
MES Week 2 (Monday) Opt. | OX2A | Yes | Yes | No | Yes | No | No | No | Yes |
MES Week 2 (Thursday) Opt. | OX2D | Yes | Yes | No | Yes | No | No | No | Yes |
MES Week 2 (Tuesday) Opt. | OX2B | Yes | Yes | No | Yes | No | No | No | Yes |
MES Week 2 (Wednesday) Opt. | OX2C | Yes | Yes | No | Yes | No | No | No | Yes |
MES Week 3 (Monday) Opt. | OX3A | Yes | Yes | No | Yes | No | No | No | Yes |
MES Week 3 (Thursday) Opt. | OX3D | Yes | Yes | No | Yes | No | No | No | Yes |
MES Week 3 (Tuesday) Opt. | OX3B | Yes | Yes | No | Yes | No | No | No | Yes |
MES Week 3 (Wednesday) Opt. | OX3C | Yes | Yes | No | Yes | No | No | No | Yes |
MES Week 4 (Monday) Opt. | OX4A | Yes | Yes | No | Yes | No | No | No | Yes |
MES Week 4 (Thursday) Opt. | OX4D | Yes | Yes | No | Yes | No | No | No | Yes |
