Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | J | K | M | N | Q | U | V | X | Z |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
Aussie Dollar | 6A | CME | 17:00 | 17:00 | 16:00 |
Brazilian Real | 6L | CME | 17:00 | 17:00 | 16:00 |
British Pound | 6B | CME | 17:00 | 17:00 | 16:00 |
British Pound/Japanese Yen | PJY | CME | 17:00 | 17:00 | 16:00 |
Canadian Dollar | 6C | CME | 17:00 | 17:00 | 16:00 |
E-Mini Euro FX | E7 | CME | 17:00 | 17:00 | 16:00 |
E-mini Japanese Yen | J7 | CME | 17:00 | 17:00 | 16:00 |
Euro FX | 6E | CME | 17:00 | 17:00 | 16:00 |
Euro/British Pound | RP | CME | 17:00 | 17:00 | 16:00 |
Euro/Japanese Yen | RY | CME | 17:00 | 17:00 | 16:00 |
Euro/Swiss Franc | RF | CME | 17:00 | 17:00 | 16:00 |
Indian Rupee/USD | SIR | CME | 17:00 | 17:00 | 16:00 |
Japanese Yen | 6J | CME | 17:00 | 17:00 | 16:00 |
Korean Won | KRW | CME | 17:00 | 17:00 | 16:00 |
Mexican Peso | 6M | CME | 17:00 | 17:00 | 16:00 |
Micro AUD/USD | M6A | CME | 17:00 | 17:00 | 16:00 |
Micro CAD/USD | MCD | CME | 17:00 | 17:00 | 16:00 |
Micro CHF/USD | MSF | CME | 17:00 | 17:00 | 16:00 |
Micro EUR/USD | M6E | CME | 17:00 | 17:00 | 16:00 |
Micro GBP/USD | M6B | CME | 17:00 | 17:00 | 16:00 |
Micro INR/USD | MIR | CME | 17:00 | 17:00 | 16:00 |
New Zealand Dollar | 6N | CME | 17:00 | 17:00 | 16:00 |
Russian Ruble | 6R | CME | 17:00 | 17:00 | 16:00 |
South African Rand | 6Z | CME | 17:00 | 17:00 | 16:00 |
Swedish Krona | SEK | CME | 17:00 | 17:00 | 16:00 |
Swiss Franc | 6S | CME | 17:00 | 17:00 | 16:00 |
US Dollar Index | DX-M | ICEUS | 17:00 | 19:00 | 16:00 |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
Brent Last Day Financial | BZ | NYMEX | 17:00 | 17:00 | 16:00 |
Crude Oil | GCL | NYMEX | 17:00 | 17:00 | 16:00 |
Crude Oil TAS | CLT | NYMEX | 17:00 | 17:00 | 16:00 |
E-mini Crude Oil | QM | NYMEX | 17:00 | 17:00 | 16:00 |
Heating Oil | GHO | NYMEX | 17:00 | 17:00 | 16:00 |
Heating Oil TAS | HOT | NYMEX | 17:00 | 17:00 | 16:15 |
HH Natural Gas | GNG | NYMEX | 17:00 | 17:00 | 16:00 |
HH Natural Gas miNY | QG | NYMEX | 17:00 | 17:00 | 16:00 |
HH Natural Gas TAS | NGT | NYMEX | 17:00 | 17:00 | 16:00 |
Micro Crude Oil | MCL | NYMEX | 17:00 | 16:00 | 17:00 |
Micro Henry Hub Natural Gas | MNG | NYMEX | 17:00 | 17:00 | 16:00 |
Natural Gas Last-day | HH | NYMEX | 17:00 | 17:00 | 16:00 |
RBOB Gasoline | GRB | NYMEX | 17:00 | 17:00 | 16:00 |
RBOB Gasoline TAS | RBT | NYMEX | 17:00 | 17:00 | 16:15 |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
10 Yr US T-Note | ZN | CBOT | 17:00 | 17:00 | 16:00 |
10-Year USD MAC Swap Futures | N1U | CBOT | 17:00 | 17:00 | 16:00 |
2 Yr US T-Note | ZT | CBOT | 17:00 | 17:00 | 16:00 |
30 Day Fed Fund | ZQ | CBOT | 17:00 | 17:00 | 16:00 |
30 Yr US T-Bonds | ZB | CBOT | 17:00 | 17:00 | 16:00 |
3-Yr. T-Note | Z3N | CBOT | 17:00 | 17:00 | 16:00 |
5 Yr T-Note | ZF | CBOT | 17:00 | 17:00 | 16:00 |
5-Year USD MAC Swap | F1U | CBOT | 17:00 | 17:00 | 16:00 |
CONF Fut | CONF | EUREX | 01:30 | 10:00 | |
EURO BTP FUTURES | FBTP | EUREX | 01:00 | 15:05 | |
EURO OAT FUTURE 8,5- 10,5 YEAR | FOAT | EUREX | 19:15 | 01:00 | 15:05 |
EuroBobl | FGBM | EUREX | 19:15 | 19:15 | 15:05 |
EuroBund | FGBL | EUREX | 19:15 | 19:15 | 15:05 |
Euro-Buxl | FGBX | EUREX | 19:15 | 19:15 | 15:05 |
Micro 10-Year Yield | 10Y | CBOT | 17:00 | 17:00 | 16:00 |
Micro Ultra 10-Year U.S. Treasury Note | MTN | CBOT | 17:00 | 17:00 | 16:00 |
Micro Ultra U.S. Treasury Bond | MWN | CBOT | 17:00 | 17:00 | 16:00 |
One-Month SOFR Futures | SR1 | CME | 17:00 | 17:00 | 16:00 |
Schatz | FGBS | EUREX | 19:15 | 19:15 | 15:05 |
Short-Term Euro-BTP Futures | FBTS | EUREX | 01:00 | 15:00 | |
Small 10YR US Treasury Yield | S10Y | SMFE | 07:00 | 16:00 | |
Small 2YR US Treasury Yield | S2Y | SMFE | 07:00 | 16:00 | |
Small 30YR US Treasury Yield | S30Y | SMFE | 07:00 | 16:00 | |
Three-Month SOFR Futures | SR3 | CME | 17:00 | 17:00 | 16:00 |
Ultra 10-Year Note | TN | CBOT | 17:00 | 17:00 | 16:00 |
Ultra T-Bond | UB | CBOT | 17:00 | 17:00 | 16:00 |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
Bloomberg Commodity Index | AW | CBOT | 08:15 | 13:30 | |
CBOT Bean Oil TAS | ZLT | CBOT | 19:00 | 19:00 | 13:15 |
CBOT Corn TAS | ZCT | CBOT | 19:00 | 19:00 | 13:15 |
CBOT Soybean TAS | ZST | CBOT | 19:00 | 19:00 | 13:15 |
CBOT Soymeal TAS | ZMT | CBOT | 19:00 | 19:00 | 13:15 |
CBOT Wheat TAS | ZWT | CBOT | 19:00 | 19:00 | 13:15 |
Corn | ZC | CBOT | 19:00 | 19:00 | 13:20 |
KC Wheat | KE | CBOT | 19:00 | 19:00 | 13:20 |
Mini Corn | XC | CBOT | 19:00 | 19:00 | 13:45 |
Mini Soybeans | XB | CBOT | 19:00 | 19:00 | 13:45 |
Mini Wheat | XW | CBOT | 19:00 | 19:00 | 13:45 |
Minneapolis Wheat | MWE | MGE | 19:00 | 19:00 | 13:30 |
Oats | ZO | CBOT | 19:00 | 19:00 | 13:20 |
Rough Rice | ZR | CBOT | 19:00 | 19:00 | 13:20 |
Soybean Oil | ZL | CBOT | 19:00 | 19:00 | 13:20 |
Soybeans | ZS | CBOT | 19:00 | 19:00 | 13:20 |
Soymeal | ZM | CBOT | 19:00 | 19:00 | 13:20 |
Wheat | ZW | CBOT | 19:00 | 19:00 | 13:20 |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
CBOE Volatility Index (VIX) | VX | CFE | 17:00 | 17:00 | 16:00 |
CME Bitcoin Futures | BTC | CME | 17:00 | 17:00 | 16:00 |
CME Ether Futures | ETH | CME | 17:00 | 17:00 | 16:00 |
CME Micro Bitcoin | MBT | CME | 17:00 | 17:00 | 16:00 |
DAX | FDAX | EUREX | 19:15 | 19:15 | 15:05 |
DJ Real Estate Futures | RE | CBOT | 17:00 | 17:00 | 16:00 |
DJ STOXX 50 Index | FSTX | EUREX | 01:00 | 15:05 | |
E-Mini Dow $5 | YM | CBOT | 17:00 | 17:00 | 16:00 |
E-Mini NASDAQ 100 | NQ | CME | 17:00 | 17:00 | 16:00 |
E-mini Russell 2000 Index | RTY | CME | 17:00 | 17:00 | 16:00 |
E-Mini S&P 500 | ES | CME | 17:00 | 17:00 | 16:00 |
E-Mini S&P MIDCAP 400 | EMD | CME | 17:00 | 17:00 | 16:00 |
Euro STOXX 50 Index | FESX | EUREX | 19:15 | 19:15 | 15:05 |
Micro Dax | FDXS | EUREX | 19:15 | 19:15 | 15:00 |
Micro E-mini Dow | MYM | CBOT | 17:00 | 17:00 | 16:00 |
Micro E-mini Nasdaq-100 | MNQ | CME | 17:00 | 17:00 | 16:00 |
Micro E-mini Russell 2000 | M2K | CME | 17:00 | 17:00 | 16:00 |
Micro E-mini S&P 500 | MES | CME | 17:00 | 17:00 | 16:00 |
Micro Ether | MET | CME | 17:00 | 17:00 | 16:00 |
MICRO NYSE Fang+ Index | FNG | ICEUSRP | 19:00 | 19:00 | 17:00 |
Micro-EURO STOXX 50 | FSXE | EUREX | 01:00 | 15:00 | |
Mini Cboe Volatility Index Futures | VXM | CFE | 17:00 | 17:00 | 16:00 |
Mini Dax | FDXM | EUREX | 19:15 | 19:15 | 15:05 |
Mini MSCI EAFE Index | MFS | ICEUS | 17:00 | 19:00 | 17:00 |
MSCI Emerging Markets Index | MME | ICEUS | 17:00 | 19:00 | 17:00 |
Nano Bitcoin | BIT | Coinbase Derivatives | 17:00 | 17:00 | 16:00 |
Nano Ether | ET | Coinbase Derivatives | 17:00 | 17:00 | 16:00 |
Nikkei 225/USD | NKD | CME | 17:00 | 17:00 | 16:00 |
Nikkei 225/Yen | NIY | CME | 17:00 | 17:00 | 16:00 |
TECDAX | FTDX | EUREX | 01:00 | 15:10 | |
Volatility Index TAS | VXT | CFE | 17:00 | 15:30 | 15:15 |
VSTOXX | FVS | EUREX | 19:15 | 01:00 | 15:00 |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
Feeder Cattle | GF | CME | 08:30 | 13:05 | |
Lean Hogs | HE | CME | 08:30 | 13:05 | |
Live Cattle | LE | CME | 08:30 | 13:05 | |
Pork Cutout Futures | PRK | CME | 08:30 | 13:05 |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
Copper | GHG | COMEX | 17:00 | 17:00 | 16:00 |
E-micro Gold | MGC | COMEX | 17:00 | 17:00 | 16:00 |
Gold | GGC | COMEX | 17:00 | 17:00 | 16:00 |
Micro Copper | MHG | NYMEX | 17:00 | 17:00 | 16:00 |
Micro Silver | SIL | COMEX | 17:00 | 17:00 | 16:00 |
miNY Copper | QC | COMEX | 17:00 | 17:00 | 16:00 |
miNY Gold | QO | COMEX | 17:00 | 17:00 | 16:00 |
miNY Silver | QI | COMEX | 17:00 | 17:00 | 16:00 |
Palladium | GPA | NYMEX | 17:00 | 17:00 | 16:00 |
Platinum | GPL | NYMEX | 17:00 | 17:00 | 16:00 |
Silver | GSI | COMEX | 17:00 | 17:00 | 16:00 |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
Block Cheese Futures | BLK | CME | 17:00 | 17:00 | 16:00 |
Cash-Settled Butter | CB | CME | 17:00 | 17:00 | 16:00 |
Cash-Settled Cheese | CSC | CME | 17:00 | 17:00 | 16:00 |
Class III Milk | DA | CME | 17:00 | 17:00 | 16:00 |
Class IV Milk Fut | DK | CME | 17:00 | 17:00 | 16:00 |
Cocoa | CC-M | ICEUS | 03:45 | 12:30 | |
Cocoa TAS | CC-M-S | ICEUS | 04:45 | 10:50 | |
Coffee | KC-M | ICEUS | 03:15 | 12:30 | |
Coffee "C" TAS | KC-M-S | ICEUS | 04:15 | 12:25 | |
Cotton No. 2 TAS | CT-M-S | ICEUS | 20:00 | 13:15 | |
Cotton No.2 | CT-M | ICEUS | 20:00 | 20:00 | 13:20 |
Dry Whey | DY | CME | 17:00 | 17:00 | 16:00 |
FCOJ-A TAS | OJ-M-S | ICEUS | 07:00 | 12:30 | |
Frozen OJ | OJ-M | ICEUS | 07:00 | 13:00 | |
Lumber Futures | LBR | CME | 09:00 | 09:00 | 15:05 |
Nonfat Dry Milk | NF | CME | 17:00 | 17:00 | 16:00 |
Sugar No. 11 | SB-M | ICEUS | 02:30 | 12:00 | |
Sugar No. 11 TAS | SB-M-S | ICEUS | 03:30 | 13:00 |
Disclaimer:
The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. FuturesOnline assumes no responsibility for any errors or omissions.
Note:
- Trading hours are in U.S. Central Time, unless otherwise stated.
- Monday-Friday server maintenance is between 4:00 pm and 5:00 pm CST. In addition, we do schedule major updates after the close of business Friday through Saturday. The system will be available at a minimum of 1 hour prior to the pre-market open on Sundays.s.